Help needed at Haworth Primary School on the day too…
| Marshall Points – Full | Grid Ref | Approx Mileage | Opening Times | Marshalls/Volunteers |
| Start and Registration | 019 362 | 07:30 – 10:30 | Victoria, Ian Lewis, Fraser, Dave Copping, Brett | |
| Gate on track | 10:00 – 10:45 | Dick/Karen Ballentine | ||
| Conduit Road crossing | 10:15 – 11:30 | Emma Wadsworth, Bev Hardie | ||
| Withens pub – 4 needed | 045 306 | 7.0 | 10.30 – 12.00 | Pete and Janice Mac, Andrea Marshall, Becca Marshall |
| Denholme Velvets | 071 323 | 13.5 | 10.50 – 13.00 | Kev Hopkinson, Sam Caan, Salema McEwan |
| Hewenden Viaduct – 3 needed | 074 362 | 16.3 | 11.30 – 14.45 | Lady Katie and Joe, Irene Yates, Rachel Welsh |
| Off Shaw Lane | 066 397 | 20.3 | 12.30 – 16:00 | Cath Fawcett, Shaun Harrison , Ste Brock (from 2pm), Ben Farar |
| Sugden End A629 | 047 375 | 22.5 | 12:30 – 16:55 | Victor Bamfield and wife, Trish Gavins (after vets relays), Andy Watts (3pm) Mick Waddilove(3pm) |
| Finish | 019 362 | 26.3 | 12:30 – Late! | |
| Marshall Points – Half | ||||
| Fly Flats | 031 327 | 11:15 – 12:30 | Andrew Marsden | |
| Mill Lane – Worth Way | 034 347 | 11:30 – 13:00 | Ania S, Jane Sedgwick | |
| Car Parking | Gary Chapman | |||
| The team that’s opening a marshalling point needs to pick the equipment up from Haworth school and the team that’s closing it need to return the equipment. | ||||
| Sportident boxes to go out and come back – inc Mill Lane |
RichHin says:
I can help on the day – also around for Saturday marking run (part)
4th September 2012 at 8:32 pm