Keighley BIGK 10K
Sunday 16th March 2008
Pos. No. Name Cat Time
1 40 Will Smith M 30-50 34:13:00
2 732 Adrian Jones M 30-50 35:29:00
3 53 Rob Shaw M 16-20 36:07:00
4 48 James Clark M 20-30 38:25:00
5 55 Lee Roberts M 20-30 40:02:00
6 39 Helen Glover (1F) F 20-30 40:18:00
7 16 Liam Spencer M 30-50 40:44:00
8 52 Dave Shaw M 30-50 40:44:00
9 58 Paul Crabtree M 30-50 41:29:00
10 60 David Hannam M 30-50 41:32:00
11 56 Richard Hobson M 30-50 41:37:00
12 54 Paul Smithson M 30-50 41:44:00
13 35 Dick Ballantine M 30-50 42:03:00
14 731 Peter Hague M 30-50 42:41:00
15 69 Adrian Worger M 30-50 43:34:00
16 18 Andrew Brett M 30-50 43:40:00
17 43 Elizabeth Tomes (2F) F >50 43:46:00
18 334 Tim Mulroy M >50 44:44:00
19 31 Derek Ives M >50 45:03:00
20 397 Stephen Pugh M 20-30 45:18:00
21 396 Chris Pugh M 20-30 45:19:00
22 467 Jonnie Butler M >50 45:20:00
23 64 Nev Whittingham M 30-50 45:22:00
24 444 Howard Williamson M 30-50 45:29:00
25 742 Andrew Conally M 20-30 45:48:00
26 49 Matthew Field M 30-50 45:55:00
27 707 Clare Stevens (3F) F 30-50 46:00:00
28 34 Stephen Hillas M 30-50 46:07:00
29 30 Mohammed Haneef M 30-50 46:08:00
30 62 Alan Wood M 20-30 46:14:00
31 44 Derek Ives M >50 46:56:00
32 701 Lee Asquith M 16-20 46:58:00
33 32 Kelvin Noll M 30-50 47:11:00
34 17 Richard Dennis M 30-50 47:17:00
35 461 Richard Smith M 30-50 47:21:00
36 29 Simon Sutcliffe M 30-50 47:29:00
37 339 Stephen Fenton M 30-50 47:31:00
38 740 Adrian Home M 20-30 47:38:00
39 57 Mark Clarkson M 30-50 47:42:00
40 305 Joe Kutney M 30-50 48:01:00
41 11 Paul Routledge M 30-50 48:01:00
42 743 Chris Mitchell M 20-30 48:13:00
43 63 Debbie Spurr (4F) F 30-50 48:23:00
44 486 Kate Naylor (5F) F 20-30 48:24:00
45 387 Mark Rankin M 30-50 48:25:00
46 19 Mark Hough M 30-50 48:36:00
47 356 Adam Warrallo M 20-30 48:42:00
48 41 John Pop M 30-50 48:51:00
49 470 Mike Hardaker M 11-16 48:59:00
50 308 Liz Crosland (6F) F 30-50 49:08:00
51 12 Marko Gvero M 30-50 49:09:00
52 37 Shane Walton M 20-30 49:09:00
53 70 Bryan Brooks M 30-50 49:17:00
54 61 Ian Lewis M 30-50 49:26:00
55 453 Arthur Leng M >50 49:53:00
56 315 Richard Ramsden M 30-50 49:54:00
57 409 Jimmy Smith M 30-50 49:56:00
58 482 Karen Ballantine (7F) F 30-50 50:01:00
59 475 Philip Brown M 30-50 50:32:00
60 477 Paul Munnelly M 30-50 50:43:00
61 704 Fiona Bates (8F) F 30-50 50:44:00
62 716 Tom French M 50:55:00
63 741 Paul Ling M 16-20 50:58:00
64 395 Rhea Hawkins (9F) F 20-30 51:00:00
65 347 Joanna Young (10F) F 30-50 51:01:00
66 14 John Madden M 30-50 51:16:00
67 51 Ian Shoesmith M 30-50 51:18:00
68 504 Lynne Warin (11F) F 30-50 51:21:00
69 503 Andrew Lynch M 30-50 51:22:00
70 45 Robert Bateson M 30-50 51:23:00
71 406 Tom Beaumont M 30-50 51:27:00
72 478 Damian Brown M 30-50 51:28:00
73 65 John Kelly M >50 51:28:00
74 721 Steven Shaw M 51:36:00
75 709 Greg Willmott M >50 51:36:00
76 401 Andy Heaps M >50 51:45:00
77 466 David Merritt M >50 51:57:00
78 346 Paul Feather M >50 52:00:00
79 730 Christian (Kly Colleg M 16-20 52:04:00
80 393 Peter Ingham M >50 52:06:00
81 711 Russell Bissett M 20-30 52:09:00
82 426 Amanda Alcock (12F) F 30-50 52:18:00
83 13 Stephen Auker M >50 52:22:00
84 430 Kelly Harris (13F) F 30-50 52:23:00
85 418 Michael Jones M >50 52:27:00
86 398 Barry Cusack M 20-30 52:43:00
87 399 Victoria Emmett (14F) F 20-30 52:49:00
88 371 Jon Dyminski M 30-50 52:50:00
89 500 Richard Harwood M 52:51:00
90 727 Sam Mudd M 52:52:00
91 67 Kamal Chaudhury M 30-50 53:01:00
92 313 Robert Gumbley M 16-20 53:10:00
93 412 Jonathon Kenshole M 20-30 53:11:00
94 734 Shayne Spencer M 20-30 53:13:00
95 23 Grahame Moore M >50 53:15:00
96 388 Mike Swinden M 30-50 53:19:00
97 451 David Sutcliffe M 30-50 53:22:00
98 22 Helen Moore (15F) F 20-30 53:23:00
99 706 Simon Smallwood M 30-50 53:23:00
100 355 Martin Walworth M 20-30 53:27:00
101 715 Phil Stephenson
53:43:00
102 50 Roy Williams M >50 53:44:00
103 71 Graham Ames M 30-50 53:48:00
104 20 Gaye Bond F >50 53:51:00
105 450 Catherine Sutcliffe F 30-50 53:55:00
106 301 Nicole Narey F 11-16 54:39:00
107 10 Ray Heywood M 16-20 54:46:00
108 36 Susan Burton F 30-50 54:58:00
109 386 Hazel Ives F >50 55:03:00
110 492 Tony Fordham M 20-30 55:04:00
111 337 Emma Gumbley F 16-20 55:16:00
112 720 Sue Mervin F 30-50 55:24:00
113 498 Kris Hopkins M 30-50 55:25:00
114 722 Geoff Pengo M >50 55:26:00
115 38 Camille Askins F 30-50 55:28:00
116 445 Alan Thormber M 30-50 55:31:00
117 416 David Robinson M 16-20 55:31:00
118 333 Robert Fairburn M 30-50 55:32:00
119 351 Julie O'Hara F 30-50 55:56:00
120 733 Sarah Scott
55:57:00
121 468 Sara Abbott F 20-30 55:58:00
122 410 Neil Russell M >50 55:58:00
123 440 Nicola Leng F 20-30 56:04:00
124 354 David Walworth M >50 56:04:00
125 494 Daniel Jennett M 30-50 56:14:00
126 ?

56:16:00
127 382 Andrew Weatherall M 30-50 56:24:00
128 358 Trish Cutts F >50 56:25:00
129 342 Aaron Putko M 11-16 56:28:00
130 499 Kersten England F 30-50 56:31:00
131 438 Phil Fox M 30-50 56:33:00
132 488 David Thornhill M 20-30 56:42:00
133 391 Paul Felton M 30-50 56:53:00
134 319 Christopher McManus M 30-50 56:55:00
135 1000 Lisa Campbell
56:57:00
136 506 Brian Campbell M >50 56:58:00
137 428 R.D Wilson M >50 57:06:00
138 455 Martin Neale M 30-50 57:20:00
139 ?

57.21
140 364 Diane Whiteoak F 30-50 57:21:00
141 ?

57:22:00
142 ?

57:25:00
143 368 Sheila Turbitt F >50 57:38:00
144 25 Natalie Clough F 20-30 57:39:00
145 390 Chris Sheard M 30-50 57:43:00
146 735 Mark Freeman M 20-30 57:54:00
147 728 Sophie (Kly Coll) F 16-20 57:56:00
148 392 Sally Haygarth F 30-50 58:02:00
149 435 Helen Kempster F 30-50 58:03:00
150 345 Ted Godfrey M >50 58:04:00
151 66 Syed Ahmed M 30-50 58:05:00
152 473 Timothy Hargreaves M 11-16 58:35:00
153 341 Donna Bilbrough F 30-50 58:35:00
154 304 Caroline Tatham F 30-50 58:45:00
155 425 Jill Baker F 30-50 58:52:00
156 ?

59:05:00
157 497 Suzy Ferguson F 30-50 59:14:00
158 403 Heather Gill F 30-50 59:15:00
159 2 Amjad Zaman M 30-50 59:36:00
160 322 Julie Rowland F 30-50 59:48:00
161 439 Emily Fox F 16-20 59:51:00
162 452 Keith Moore M >50 59:52:00
163 436 Paul Kemspter M 30-50 59:59:00
164 434 Claire Smith F 30-50 60:06:00
165 302 Susan Narey F 30-50 60:08:00
166 484 Anthony Maudar M 30-50 60:12:00
167 723 Mark Barnes
60:13:00
168 379 Caroline Hannah F 30-50 60:24:00
169 353 Christine Robinson F 30-50 60:24:00
170 352 Shelley Lee F 30-50 60:25:00
171 472 Tara Peacock F 30-50 60:25:00
172 320 Paul Pickering M 30-50 60:30:00
173 378 Craig Feather M 20-30 60:39:00
174 26 Michelle Harrison F 30-50 60:44:00
175 739 Nick Brown
60:55:00
176 479 David Brown M >50 61:06:00
177 ?

61:21:00
178 433 Claire Barker F 20-30 61:22:00
179 1 George Metcalf M >50 61:32:00
180 404 Gillian Hodgson F 30-50 61:35:00
181 349 Jerry Smith M 30-50 61:38:00
182 424 Katie Pitts F 30-50 62:16:00
183 369 Carrie Hasting F 20-30 62:23:00
184 ?

62:27:00
185 68 Abu Sayed Khan M 30-50 62:32:00
186 15 Paula Buxton F 20-30 62:32:00
187 303 Louise Wood F 30-50 62:48:00
188 505 Bridget Ward F 30-50 62:54:00
189 348 Gabrielle Walsh F 30-50 62:55:00
190 347 Joanna Young F 30-50 63:04:00
191 725 Mark Small M 16-20 63:07:00
192 703 Neil Roberts M 30-50 63:16:00
193 459 Martin Bijl M >50 63:17:00
194 400 Karen Gorman F 30-50 63:18:00
195 493 Keith Moran M 30-50 63:23:00
196 454 Alec Ratcliffe M >50 63:29:00
197 335 Michelle Themistocleo F 30-50 63:29:00
198 449 Janet Pye F 30-50 63:47:00
199 359 Linda Long F 30-50 64:12:00
200 738 Edward Brown ? 64:20:00
201 381 Beth Johnson F 20-30 64:48:00
202 729 Jess (Kly College) F 16-20 64:57:00
203 370 Antony Radley M 30-50 65:00:00
204 465 Diane Fleming F 30-50 65:01:00
205 394 Christopher Rhodes M 30-50 65:01:00
206 491 Dawn Baxter F 30-50 65:02:00
207 3 Debbie Spink F 30-50 65:03:00
208 ?

65:10:00
209 724 Sue Brook F 30-50 65:10:00
210 361 Alison Bridge F 30-50 65:19:00
211 464 Susan Lilley F >50 65:33:00
212 329 Sharon Hartley F 30-50 65:33:00
213 330 Karen Paige F 30-50 65:45:00
214 495 Georgina King F 20-30 65:46:00
215 496 Peter King M >50 66:01:00
216 413 Mary Parkinson F 30-50 66:03:00
217 340 Lee Bilbrough M 30-50 66:09:00
218 357 Arthur James M >50 66:13:00
219 469 Alison Ellwood F 30-50 66:17:00
220 702 Martin Clements M 30-50 66:28:00
221 481 Mrs J Sands F >50 66:31:00
222 27 Kay Williamson F 20-30 66:33:00
223 801 Mark Hankinson M >50 66:39:00
224 344 Stephen Hargreaves M >50 66:56:00
225 374 Jim Aveyard M >50 66:56:00
226 415 Mark Fearnley M 30-50 66:57:00
227 73 Louise Preston F >50 66:58:00
228 72 Karen Sullivan F >50 66:59:00
229 365 Kirsty Pettit F 30-50 67:00:00
230 367 Patricia Crawley F 30-50 67:02:00
231 42 Karen Booth F 30-50 67:10:00
232 376 Natalie Miller F 20-30 67:11:00
233 377 Matthew Aveyard M 20-30 67:20:00
234 719 Liam Rowbottom M 16-20 67:24:00
235 372 Julia Tetley F 30-50 67:35:00
236 327 Darren Starkey M 30-50 67:35:00
237 338 Helen Cawkwell F >50 67:36:00
238 ?

67:37:00
239 ?

67:39:00
240 ?

67:41:00
241 ?

67:41:00
242 443 T Handley F >50 67:52:00
243 373 Nick Salisbury M 16-20 67:56:00
244 366 Nicola Watson F 30-50 68:05:00
245 407 Jane Whitehead F 30-50 68:14:00
246 431 Beverley Hardie F 30-50 68:16:00
247 427 Lisa Sanderson F 30-50 68:17:00
248 456 Sarah Hague F 30-50 68:24:00
249 483 Jane Lewis F 30-50 68:41:00
250 419 Caroline Whitaker F 30-50 68:45:00
251 420 Janet Robertshaw F 30-50 68:46:00
252 437 Lisa Grimshaw F 30-50 69:06:00
253 837 ?
69:08:00
254 446 Andrea Marshall F 30-50 69:35:00
255 447 Karen Crabtree F 30-50 69:45:00
256 442 Alison Butterfield F >50 69:45:00
257 441 Marion Dugdale F >50 69:46:00
258 312 C D Gumbley M 30-50 69:54:00
259 485 Viki O'Connor F 20-30 70:05:00
260 323 Sarah Town F 20-30 70:05:00
261 736 Victoria Wiseman F 20-30 70:46:00
262 737 Sally Robinson F 30-50 70:47:00
263 414 Mark Robinson M 30-50 71:40:00
264 417 Greg Ellis M 30-50 71:40:00
265 383 Alison Jennings F 30-50 72:28:00
266 363 Nicola Flintham F 30-50 74:19:00
267 708 Katrina Snowden F 75:05:00
268 421 Sue Bottomley F 30-50 76:01:00
269 474 Moira Wilson F >50 76:05:00
270 405 Liz Helmsley F 30-50 76:10:00
271 490 Claire Scudder F 30-50 76:34:00
272 489 Samantha Hamilton F 30-50 76:34:00
273 402 Sarah Hannan F 30-50 77:03:00
274 33 Aelith Pugh F 30-50 77:24:00
275 310 Karen McNeice F 30-50 78:34:00
276 362 Lorraine Heap F 30-50 78:41:00
277 429 Justine Robinson F 30-50 78:55:00
278 336 Megan Pugh F 30-50 79:02:00
279 718 Ian Rowbottom M 30-50 79:35:00
280 502 Ali Lee F 30-50 79:54:00
281 501 June Lewis F 30-50 79:55:00
282 471 Christopher Dove M >50 80:00:00
283 700 Jake Cottier M 16-20 80:03:00
284 820 Christine Grange F 30-50 82:12:00
285 422 Rachel Evans F 11-16 84:06:00
286 423 Julie Evans F 30-50 85:10:00
287 803 Sally Hankinson F 11-16 91:39:00
288 306 Julie Thornton F 30-50 91:40:00
289 717 Steph Holt F 91:41:00
290 802 Anita Hankinson F >50 91:58:00
291 833 Mike Essler M >50 92:48:00
292 834 Pam Essler F >50 92:49:00
293 813 Ian Peaple M 30-50 98:43:00
294 825 Richard Wine M 30-50 1 00:37:00
295 823 Emma Jane Wine F 16-20 1 00:38:00
296 810 Jacqui Boocock F >50 1 02:00:00
297 811 Josie Marrison F >50 1 02:01:00
298 817 Sarah Haley F 16-20 1 04:16:00
299 819 Claire McNally F 16-20 1 04:19:00
300 816 Carol Atkinson F 30-50 1 05:38:00
301 815 Ian Atkinson M >50 1 05:39:00
302 835 Jack Butler M 20-30 1 09:53:00
303 822 Heather Jagger 1 12:11:00
304 836 Julie Butler F 30-50 1 12:12:00
305 824 Tracy Wine F 30-50 1 12:21:00
306 826 Joanne Jeffrey F 30-50 1 12:23:00
307 321 Andrea Jowett F 30-50 1 12:29:00
308 812 Yvonne Smith F >50 1 12:46:00
309 713 Harry Reeve M 11-16 (8) 1 12:47:00
310 714 Sonia Reeve F 30-50 1 12:47:00
311 712 Elizabeth Turner F >50 1 12:59:00
312 821 Charles Jagger M >50 1 13:09:00
313 841 Karen Stevens F >50 1 13:09:00
314 840 Joanne Pattinson F 20-30 1 13:49:00
315 832 Jane Walton F >50 1 15:03:00
316 432 David Mitchelson M 30-50 1 18:40:00
317 818 Craig Decon M 30-50 1 18:41:00
318 827 Joyce Jeffrey F >50 1 19:36:00
319 828 Maureen Jeffrey F >50 1 19:37:00
320 831 Ingrid Shearer F >50 1 35:51:00
321 829 Trish Blundell 1 35:52:00
322 830 Lynn McLoughlin F >50 1 35:52:00