Place Bib Number Name Gender Age Time
1 635 Ryan Buck M 17-20 35:59.5
2 664 David Kirkham M 31-50 36:07.7
3 408 James Mountain M 21-30 36:16.4
4 381 Craig Shearer M 21-30 37:12.0
5 626 Sam Clegg M 21-30 37:31.5
6 1008 Laurence Hellawell M Over 50 37:38.4 k
7 614 David Shaw M 31-50 37:50.8 k
8 301 Oliver Grimshaw M 31-50 38:06.3
9 780 Paul Tiffany M 31-50 38:12.4
10 495 Tom Hooper M 21-30 38:32.8
11 245 Darren Midgley M 31-50 38:34.5
12 299 Kevin Clarke M 31-50 38:38.2
13 1062 Nathan Cant M 17-20 38:46.7
14 459 Gary Chapman M 31-50 38:55.0 k
15 359 Paul Fotherby M 31-50 39:08.5
16 1065 Jo Buckley F 31-50 39:08.7
17 711 David Wilson M 31-50 39:14.1
18 1067 Ben Oram M 31-50 39:14.2
19 21 Nathan Dunn M 16 & under 39:22.1
20 328 Sean Thompson M 31-50 39:31.8
21 403 David Potter M Over 50 39:41.5
22 491 Ben Wood M 31-50 39:47.4
23 60 Margaret Fletcher F 31-50 40:07.1
24 887 Dave Evans M 31-50 40:29.9 k
25 325 Paul Clegg M 21-30 40:54.0
26 1063 Emily Atkinson F 17-20 41:06.1
27 745 Rob Cunningham M 21-30 41:08.7
28 714 Ben Smith M 31-50 41:26.5
29 622 Daniel Belcher M 31-50 41:35.7
30 118 Stephen Ayres M 31-50 41:36.7
31 768 James Conner M 31-50 41:36.9
32 683 Benjamin Small M 17-20 41:42.1
33 114 James Wilkinson M 21-30 41:55.2
34 574 Jack Thorp M 17-20 41:58.6
35 647 Andrew Holland M 31-50 42:08.4
36 795 Sam Overend M 31-50 42:08.5
37 129 Jamie Boswell M 21-30 42:15.3
38 180 Dick Ballantine M 31-50 42:23.6 k
39 684 Tim Small M 17-20 42:28.9
40 773 Kyle Kilbey M 17-20 42:30.8
41 796 Simon Farrar M 31-50 42:39.9 k
42 648 Chris Normington M 31-50 42:41.2
43 1007 Ben Whitehead M 21-30 42:42.6
44 1031 adam parton M 31-50 42:44.8
45 738 Dominic Goldthorp M 31-50 42:45.3
46 899 Mark Johnson M 21-30 42:51.9
47 379 Matthew Cant M 16 & under 42:57.4
48 212 Elliot Brett M 16 & under 43:07.8 k
49 695 Chris Longstaff M 16 & under 43:08.0
50 204 Andrew Brett M 31-50 43:09.0 k
51 749 Ryan Ives M 17-20 43:09.8
52 342 Liam King M 21-30 43:12.3
53 1042 Alex Saldanha M 17-20 43:20.9
54 251 Christopher Quigley M 31-50 43:23.8
55 1047 Chris Mclee M 31-50 43:28.4
56 974 Oliver Shaw M 21-30 43:28.6
57 1058 Aliou sagna F 31-50 43:38.0
58 942 Lee Fish M 21-30 43:38.3
59 599 Joe Kutny M 31-50 00:43:40
60 125 Mark Leigh M 31-50 43:41.3
61 568 Nick Potts M 21-30 43:42.9
62 603 Joel Newiss M 21-30 43:43.4
63 250 Thomas Alcock M 31-50 43:48.6
64 715 John Sinclair M Over 50 43:59.5
65 651 Claire Cooper F 21-30 44:00.5 k
66 358 Mick Hogan M Over 50 44:03.0
67 671 Robert Thompson M 16 & under 44:12.4
68 730 Andrew Corbishley M Over 50 44:14.1
69 165 David Norfolk M Over 50 44:21.5
70 567 Hafiz Karim M 16 & under 44:24.5
71 747 Jamie Greeenwood M 16 & under 44:32.6
72 672 Johnny Thompson M 16 & under 44:33.6
73 17 Ben Smith M 16 & under 44:42.3
74 593 Rowan Marsden M 31-50 44:46.0
75 244 Royce Carter M 31-50 44:49.4 k
76 659 Ben Miller M 17-20 44:50.3
77 121 Andrew Smith M 21-30 44:54.5
78 256 Mick Bray M 31-50 44:57.0
79 1043 Rebecca McLean F 21-30 44:58.5 k
80 665 Paul Kirkham M 31-50 45:09.1
81 612 Richard Taylor M 31-50 45:14.8 k
82 295 Chris Dugher M 31-50 45:17.8
83 480 Tom Linton-Neal M 17-20 45:19.2
84 853 Azad Hussain M 21-30 45:20.9
85 772 Christopher Battye M 17-20 45:21.9
86 399 Andy Pettit M 31-50 45:23.7
87 318 Sarah O'Sullivan F 31-50 45:24.3 k
88 243 Philip Broadley M 17-20 45:24.5
89 653 John Greenwood M Over 50 45:29.8
90 77 Neil Rollins M 31-50 45:31.1
91 716 Stephen Firman M 31-50 45:37.7
92 835 Jenni Kerr F 21-30 45:37.7
93 314 Stuart Walton M 31-50 45:40.8 k
94 324 Jack Walton M 16 & under 45:40.8 k
95 215 Karl Horsman M 31-50 45:41.7
96 177 Ryan Wilkinson M 16 & under 45:44.5
97 86 Wayne Raistrick M 31-50 45:56.3
98 559 Stuart Gunning M 31-50 46:01.0
99 330 John McDonald M 31-50 46:01.6
100 138 Neil Brown M 31-50 46:03.0
101 601 Daniel Waddington M 21-30 46:03.7
102 283 Paul Alexander M 31-50 46:05.4
103 571 Zhobin Ali M 16 & under 46:08.6
104 128 Michael O'Keeffe M 21-30 46:13.6
105 255 Bryn Price M 21-30 46:23.7
106 763 Jonathan Kenshole M 21-30 46:25.1
107 652 Craig Cooper M 31-50 46:25.2 k
108 89 Emma Hinkles F 31-50 46:26.0
109 543 Zara Knappy F 16 & under 46:30.0 k
110 37 Michael Cheung M 31-50 46:30.5
111 315 Jason Shaw M 21-30 46:31.9
112 542 Danny Smith M 16 & under 46:45.8
113 430 Matthew Field M 31-50 46:46.9
114 569 Tom Hustler M 17-20 46:53.1
115 433 Maria Walker F 31-50 46:54.1
116 561 Nick Swift M 21-30 46:54.8
117 777 Chris Jacobs M 31-50 46:58.1
118 533 Michael McSharry M Over 50 47:01.1
119 633 Nick Dewell M 31-50 47:03.2
120 707 Scott Kelly M 31-50 47:06.9
121 1048 edward bacherdale M 16 & under 47:11.6
122 637 Nathan Vause M 21-30 47:12.8
123 549 Debbie Spur F 31-50 47:12.8 k
124 108 Dominic Sinnett M 31-50 47:19.6
125 718 Bradley Wyer M 31-50 47:20.2
126 376 Eric Beaumont M 16 & under 47:21.4 k
127 196 Jonathan Cox M 31-50 47:21.6
128 1057 Hassan Ishtiaq M 17-20 47:22.1
129 280 Adam Wilkinson M 21-30 47:24.7
130 339 Stuart Gray M 31-50 47:27.1
131 588 Greg Iwanczuk M 21-30 47:28.0
132 744 Chris Cunningham M 31-50 47:34.6
133 375 Barnaby Jones M 31-50 47:35.7
134 434 Karen Ballantine F 31-50 47:42.5 k
135 545 Max Furness M 16 & under 47:43.1
136 1004 Gavin Beaumont M 17-20 47:47.9
137 483 Jason Martin M 31-50 47:49.7
138 584 Victor Bamfield M 31-50 47:54.2 k
139 415 Phil Brown M 31-50 47:56.2
140 168 Iain Conley M 31-50 47:58.9
141 1023 Eleanor robinson F 16 & under 48:00.9
142 1002 Joe White M 21-30 48:07.5
143 352 Martin Cant M 31-50 48:07.5
144 1036 Daniel Carris M 31-50 48:08.7
145 214 sally Horsman F 31-50 48:09.9
146 38 John Meehan M Over 50 48:13.8
147 306 Richard Ayrton M 31-50 48:14.1
148 776 Dan Mackenzie M Over 50 48:16.1
149 771 David Clarkson M 31-50 48:25.0
150 1033 fiona greening F 31-50 48:26.3
151 1024 robert bougher M 31-50 48:28.6
152 1053 martin speed M 31-50 48:30.6
153 661 Jamie Stephenson M 17-20 48:33.4
154 830 Alan Davidson M 31-50 48:35.7
155 753 Niall Burke M 17-20 48:37.8
156 927 Mark Kitching M Over 50 48:39.6
157 521 Stephen Fenton M 31-50 48:43.9
158 286 Mark hough M 31-50 48:45.2
159 615 Thomas Rayner M 17-20 48:45.3
160 852 Paul Wilson M 21-30 48:53.2
161 72 David McArthur M 31-50 48:53.5
162 586 Martin Stack M Over 50 48:55.8
163 382 Andy Morris M Over 50 48:56.1
164 604 Amanda Sterling F 31-50 48:56.8 k
165 1054 Christine Cox F Over 50 00:48:59
166 657 Tony Hayes M Over 50 48:59.2
167 898 Shahid Alom M 21-30 48:59.4
168 261 Terry Green M 31-50 49:00.6
169 466 B.T. Martin M 21-30 49:00.8
170 356 Michael Hastings M 21-30 49:04.5
171 74 David Tucker M 31-50 49:16.8
172 461 Stefan Jovanovic M 21-30 49:21.3
173 526 Daniel Knight M 21-30 00:49:26
174 1050 john coates M 31-50 49:28.7
175 260 Janet Arkwright F 31-50 49:32.2 k
176 293 Nick ashmore M 31-50 49:34.1
177 265 James Trinder M 16 & under 49:38.5
178 252 Nick Trinder M 31-50 49:38.5
179 831 Nick Wilson M 31-50 49:40.2
180 88 Claire Greenwood F 31-50 49:42.8
181 370 Nick Dine M 31-50 49:47.5
182 783 Laurence Wildman M 16 & under 49:47.8
183 630 Simon Trimble M 21-30 49:54.0
184 781 Paul Sessford M 31-50 49:55.4 k
185 419 Jennifer Clapham F 21-30 49:56.4
186 439 Anna Mdee F 31-50 49:56.8
187 142 Ian Shoesmith M 31-50 49:57.0
188 600 Declan Hayes M 31-50 50:02.2
189 826 April Chamberlain F 31-50 50:03.6
190 702 Nicky Jovanavic M 21-30 50:04.8
191 366 William Worboys M 31-50 50:06.2
192 285 James Gorman M 21-30 50:06.4
193 435 Oliver Downing M Over 50 50:07.7
194 284 Karen Gorman F Over 50 50:07.7
195 346 David Wilson M 31-50 50:11.2
196 109 Justin Tuggey M 31-50 50:13.2
197 146 Lisa North F 31-50 50:13.2
198 201 Tom McAteer M 31-50 50:13.4
199 506 Robert Cockroft M 17-20 50:13.8
200 943 Sally Sutcliffe F 31-50 50:18.8
201 855 Robert Cox F 21-30 50:20.2
202 199 Chris Austin M 17-20 50:25.3
203 563 Rakib Jilani M 17-20 50:27.7
204 558 Stephen Kennedy M Over 50 50:30.6
205 762 James Edmunson M 21-30 50:32.5
206 512 Howard Coney M 31-50 50:34.4
207 471 Neil Scott M 31-50 50:37.1
208 28 Jennifer Clark F 21-30 50:38.8
209 688 Malcolm Garratt M Over 50 50:39.1
210 645 Mark Anderton M 17-20 50:39.2
211 5 Richard Lindley M Over 50 50:40.5
212 288 Jan Carrier F Over 50 50:41.1
213 499 Edward East M 31-50 50:45.2
214 551 George Dennis M 16 & under 50:48.7 k
215 562 Phil Blacka M 21-30 50:49.7
216 871 Andy Mac M 31-50 50:50.4
217 192 Andrew Moore M 50 50:59.3
218 534 Jon Dyminski M 31-50 51:03.1
219 627 Debbie Butcher F 21-30 51:07.7
220 450 Robin Howie M 16 & under 51:20.7
221 787 Matthew Lee M 17-20 51:22.6
222 331 Rachel Dawson F 31-50 51:26.4
223 218 Lesley Lamb F Over 50 51:29.5
224 583 Andrew Daley M Over 50 51:31.4
225 914 Fintan O'Connor M 21-30 51:32.1
226 1019 joe suacliff M 21-30 51:35.8
227 851 Damon Goodrich M 31-50 51:38.0
228 564 Tom Caulfield M 21-30 51:40.1
229 591 Chris Thurling M 21-30 51:41.2
230 440 Trevor Kearton M Over 50 51:49.7 k
231 253 Neil Thomas M 31-50 51:52.0
232 535 Peter Dyson M Over 50 51:53.7
233 504 Chloe Dearden F 21-30 51:55.5
234 292 Damien Gill M 21-30 51:56.5
235 302 Dave Russell M 31-50 51:59.8
236 170 Andy Butcher M 17-20 52:04.1
237 254 Simon Holmes M 21-30 52:05.0
238 1021 erika carter F 17-20 52:08.6 k
239 162 Andrew Simon Marsden M Over 50 52:08.6
240 1011 john thompson M Over 50 52:12.1
241 451 Ben Grant M 16 & under 52:12.9
242 703 Pablo Vasquez M 31-50 52:13.6
243 14 Steven Harrison M 31-50 52:14.8
244 1051 sean muldrig M 21-30 52:16.8
245 646 Phil Stephenson M 31-50 52:17.8
246 770 Shaun Metcalfe M 17-20 52:18.3
247 190 David McManus M 31-50 52:34.5
248 344 Edward Burke M 21-30 52:35.9
249 611 Debbie Cox F 31-50 52:37.6 k
250 740 Jason McLarnon M 31-50 52:38.5
251 227 Den Miller M 31-50 52:41.8
252 541 Erin Boulder F 16 & under 52:42.2
253 813 Gareth Higgs M 21-30 52:44.7
254 531 Scott Williamson M 17-20 52:47.2
255 692 Stef Hopkins F 31-50 52:48.6
256 998 Claire Simons F 31-50 52:52.0
257 752 Thomas Burke M 31-50 52:53.0
258 508 Phil Fox M Over 50 53:05.6
259 258 Lorna Hubbard F 21-30 53:06.8
260 1026 Luke Bottomly M 21-30 53:10.3
261 270 George Coney M 31-50 53:11.1
262 827 David Tear M 31-50 53:13.6
263 829 Liam O'Neill M 31-50 53:13.7
264 713 Jason Marshall M 21-30 53:15.6
265 669 Thomas French M 21-30 53:17.6
266 486 Jason Clymo M 21-30 53:19.3
267 634 Mike Buck M 31-50 53:22.2
268 10 David Moxon M 31-50 53:24.5 k
269 472 Mark Stoneman M 31-50 53:24.7
270 484 Jonathan Henry M 31-50 53:25.4
271 126 Janine Pickard F 31-50 53:32.0
272 510 Robert North M 21-30 53:33.7
273 492 Malcolm MacDonald M 31-50 53:35.4
274 678 Ellie Buck F 16 & under 00:53:36
275 742 Ian Bird M 17-20 00:53:36
276 387 Rachel Westerman F 21-30 53:36.4
277 607 David Blight M 31-50 53:37.2
278 1049 michael swinder M Over 50 53:37.3
279 789 Omer Ali M 16 & under 53:39.0
280 150 Stephen Bell M 17-20 53:41.1 k
281 799 Mark Collett M 31-50 53:41.5
282 43 Paul Feather M Over 50 53:42.7
283 767 Mohammed Zaki M 31-50 53:44.4
284 992 Eddie Presland M 17-20 53:46.0
285 538 Emma Dyminski F 31-50 53:47.0
286 64 Alan Woodward M 31-50 53:54.3
287 25 Roy Williams M Over 50 53:54.9
288 576 Tommy Thorp M 16 & under 53:58.6
289 866 Becky Haworth F 21-30 54:08.2
290 436 Paul Daigneault M 31-50 54:09.1
291 294 Michael Henry M 31-50 54:10.3
292 360 Pascale Fotherby F 31-50 54:11.8
293 238 Tom Lever M 31-50 54:12.4
294 832 Furkan Sharif M 31-50 54:13.8
295 234 Nicholas Bolt M 17-20 54:17.9
296 948 Thomas Malone M 31-50 54:18.3
297 167 Joanna Marshall F 31-50 54:20.7
298 872 Tim Wilkinson M 21-30 54:22.5
299 132 Robert Cockroft M 21-30 54:22.8
300 674 Lucy Shutt F 16 & under 54:23.8
301 806 Amy Hyde F 21-30 54:25.7
302 47 Andrew Lynch M 31-50 54:29.2
303 354 Diane Whiteoak F 31-50 54:33.9 k
304 348 Robert Rutter M 21-30 54:34.3
305 431 Jason Bentley M 31-50 54:34.3
306 316 Elliott Sharpe M 21-30 54:35.1
307 840 Karl Foulger M 31-50 54:37.4
308 673 Emma Thompson F 16 & under 54:37.6
309 596 Peter Thompson M 31-50 54:38.1
310 952 Tony Brammah M 21-30 54:38.8
311 580 Daniel Middleton M 21-30 54:40.0
312 470 Richard Varney M 31-50 54:40.9
313 334 Michael Upshon M 21-30 54:42.9
314 721 Janet Hatton F Over 50 54:46.9
315 176 Ben Farrar M 16 & under 54:48.3 k
316 566 Naeem Ashfaq M 16 & under 54:49.1
317 296 Jonny Tomes M 17-20 54:51.7 k
318 94 Chris Watson M 31-50 54:52.0
319 345 Holly Binns F 21-30 54:55.8
320 1052 darren boldy M 31-50 54:57.5
321 396 Ray Causton M Over 50 54:59.9
322 78 Christopher Whiteley M 31-50 55:01.4
323 264 Laura Knowles F 16 & under 55:03.5 k
324 706 Emma Yiu F 31-50 55:05.5
325 247 Mark Knowles M 31-50 55:06.0 k
326 453 Tom Barritt M 16 & under 00:55:06
327 59 Hannah Oldroyd F 21-30 55:09.7
328 442 Michelle Themistocleous F 31-50 55:13.0
329 90 Malcolm Foy M 31-50 55:17.4
330 815 James Townend M 21-30 55:17.8
331 107 Joanne Welding F Over 50 55:22.5
332 999 Jess Binns F 21-30 55:23.1
333 61 Mike Hughes M 31-50 55:29.5
334 598 David Walters M Over 50 55:29.6
335 509 Emily Fox F 21-30 55:29.6
336 696 Hella Fethney F 31-50 55:29.9 k
337 24 Salema McEwan F 31-50 55:30.6 k
338 967 Peter O'Hagan M 31-50 55:32.1
339 19 Katie Dowson F 17-20 55:34.2
340 923 Jim hodgson M 31-50 55:37.8
341 428 Paul Midgley M 31-50 55:40.1
342 110 Alice Barnett F 31-50 55:43.3
343 224 Louise Akeroyd F 31-50 55:43.4
344 56 Chris Healey M 31-50 55:44.1
345 689 Peter Mitchell M Over 50 55:46.0 k
346 351 Spencer Procter M 31-50 55:46.8
347 353 Vincent Procter M 31-50 55:46.9
348 189 John Metcalfe M Over 50 55:47.9
349 1018 holly carter F 16 & under 55:50.3 k
350 181 Trevor Peel M 31-50 55:51.6
351 854 Patricia Gill F 31-50 55:55.2
352 410 Chris Stokes M 21-30 55:57.4
353 184 Paul Reynard M 31-50 56:01.1
354 528 Geoff Perigo M Over 50 56:01.1
355 103 Paul Yates M Over 50 56:08.8
356 291 Rebecca trueman F 31-50 56:12.6
357 418 Hannah Dooks M 21-30 56:17.5 k
358 575 Lily Dooks F 16 & under 56:22.4 k
359 821 Beth Manley F 21-30 56:26.6
360 1017 natalie clayton F 31-50 56:27.0
361 414 Catherine Hill F 31-50 56:27.6
362 210 Carl Whale M 31-50 56:28.9
363 233 Steve Brown M 31-50 56:29.4
364 219 Barry Clayton M Over 50 56:29.6
365 650 Rachel Crabtree F 21-30 56:30.0
366 1040 joe frankland M 21-30 56:31.5
367 649 John Crabtree M Over 50 56:31.9
368 228 Chris Hill M 31-50 56:34.4
369 113 Richard Butter M 31-50 56:34.5
370 1055 aaa varky F 31-50 56:36.1
371 839 Paul Pickering M 31-50 56:36.2
372 675 Emily Cox F 16 & under 56:37.7 k
373 29 Wendy Winterbottom F 31-50 56:37.8
374 169 Sarah Brown F 31-50 56:39.4
375 1056 kirsty lawn F 31-50 56:39.8
376 395 Louise Fowler F 21-30 56:40.5
377 945 Mike Farren M 31-50 56:40.9
378 507 Mark Hutchinson M Over 50 56:45.7
379 18 Laura Mitchell F 17-20 56:46.8
380 1027 kirstin hutchinson F 31-50 56:47.0
381 41 Kim Shaw F Over 50 56:47.9 k
382 1029 fiona wilkinson F 21-30 56:52.4
383 163 Margaret Marsden F Over 50 56:52.6 k
384 309 Donna Hurt F 31-50 56:55.0
385 308 Andrew Hurt M 31-50 56:55.2
386 727 Cheryl Wood F 31-50 56:55.7
387 656 Katie Bamborough F 31-50 56:57.2
388 362 Arif Ali M 31-50 0:56:59
389 398 Joe Scott M 21-30 56:59.8
390 378 Ryan Watmough M 16 & under 57:00.9
391 1037 dt mitchell M 31-50 57:01.1
392 357 Catherine Gomersall F 21-30 57:01.9
393 374 Steve Jones M 31-50 00:57:06
394 700 Judith Ellis F 31-50 57:07.2 k
395 660 Julie Elliott F 31-50 57:08.8
396 758 John Lillie M 17-20 57:10.8
397 441 Steve Price M Over 50 57:14.2
398 698 David Fethney M 17-20 57:15.2
399 620 Christian Chambers M 31-50 57:16.1
400 697 Dan Fethney M 21-30 57:17.8
401 397 Angela Dowbiggin F 31-50 57:21.0
402 501 Phil Hawkswell M Over 50 57:25.2
403 487 Scott Wilkinson M 17-20 57:28.0
404 808 Liz Thomas F 21-30 57:30.2
405 278 Christopher Woodhead M 31-50 57:30.3
406 68 Sean Lawson M 31-50 57:31.6
407 1003 Katherine Phillips F 31-50 57:32.1
408 801 Maha El Nasser F 31-50 57:32.3
409 572 Ben Halliwell M 16 & under 57:37.2
410 991 James Taylor M 17-20 57:42.4
411 420 Andrew Macgill M Over 50 57:43.3
412 993 Dan Holmes M 16 & under 57:46.9
413 202 Albert Sallu M 31-50 57:51.4
414 676 Charlotte Cox F 16 & under 57:53.2 k
415 347 Claire Watmough F 31-50 57:54.3
416 485 Stephen Snelson M 31-50 57:54.8
417 341 Jane Sedgwick F 31-50 57:58.6 k
418 928 Christopher Procter M 21-30 57:58.7
419 8 Karen Nixon F 31-50 58:03.4
420 896 Liam Kilcoyne M 21-30 58:03.5
421 248 Sarah Oxley F 31-50 58:03.7
422 249 Alison Jepson F 31-50 58:03.9
423 200 Andrew McGinnis M 31-50 58:04.2
424 63 Michael Gibbons M Over 50 58:06.0
425 587 Thomas Tordoff M 21-30 58:06.1
426 87 Dawn Townend F 31-50 58:07.2
427 737 Rachel Palfreman F 31-50 58:08.1
428 226 Tracy Foy F 31-50 58:11.1
429 941 Jo Cockerham F 21-30 58:11.4
430 717 Andrea Thompson F 31-50 58:12.5
431 623 James Phillips M Over 50 58:13.6
432 66 Hannah Wade F 31-50 58:25.1
433 203 Andrew Salmon M 31-50 58:34.5
434 811 Rebecca Malin F 31-50 58:34.7
435 307 Joseph Miller M 17-20 58:35.7
436 70 Silvana McKell F 31-50 58:36.4
437 1025 a ormi M 21-30 00:58:39
438 828 Debra Brown M 31-50 58:44.8
439 303 Rachel Russell M 31-50 58:49.8
440 468 James Thompson M 31-50 58:53.0 k
441 560 Mark Ingham M 31-50 58:53.9
442 133 Leri Morgan-wynne F 31-50 58:54.4
443 446 Josie Briggs F 31-50 58:54.4
444 425 Liz Cockroft F Over 50 58:54.7
445 197 Laura Aspinall F 31-50 58:54.8
446 573 Bob Thorp M Over 50 58:56.4
447 577 Emma Dooks F 31-50 59:01.8 k
448 785 Aadil Talat M 16 & under 59:01.9
449 516 Helena Catley F 31-50 59:02.0
450 769 Phillip Goodings M 17-20 59:05.9
451 290 Gillian brown F 31-50 59:06.9
452 447 Daniel Wilkinson M 21-30 59:07.1
453 91 Gary Smith M 31-50 59:09.4
454 159 Jonathan Wright M Over 50 59:11.4
455 467 Lesley Glover F Over 50 59:12.6
456 161 Ian Juba M Over 50 59:12.7
457 164 Phil Newsham M 31-50 59:13.3
458 843 Rachel Steadman F 21-30 00:59:14
459 1020 malik assi M 17-20 59:15.4
460 1044 pb vause M 31-50 59:15.8
461 732 Anthony McGeachie M 31-50 59:17.2
462 79 Susan Whiteley M 31-50 59:17.8
463 691 Kris Hopkins M 31-50 59:20.7
464 1039 shelia turbitt F Over 50 59:24.0 k
465 663 Nick Harrison M 31-50 59:27.5
466 452 Elizabeth Goldsbrough F 16 & under 59:27.5
467 658 Helen Cawkwell F Over 50 59:28.1
468 774 Mark Seymour M Over 50 59:28.2
469 380 Sean Smith M 31-50 59:29.7
470 766 Helen Lindley F 21-30 59:31.8
471 556 Dolly Mercer F 16 & under 59:32.0
472 58 Tracey Healey F 31-50 59:33.5
473 514 Hilary Andrews F Over 50 59:34.1
474 1059 chris jones M 21-50 59:34.8
475 548 Neville Whittingham M 31-50 59:36.0 k
476 207 Jackie Bailey F 31-50 59:39.1
477 950 Richard Clegg M 21-30 59:41.9
478 30 Sian Woodcock F 31-50 59:43.2
479 493 Simon Murphy M 31-50 59:46.9
480 209 Colin Davidson M Over 50 59:47.0
481 579 Nick Hiles M 31-50 1:00:00.3
482 741 Lauren Schofield-Wilson F 21-30 1:00:04.7
483 479 Gordon Legg M 31-50 1:00:07.2
484 875 Grant Ackroyd M 17-20 01:00:11
485 644 Saj Shah M 31-50 1:00:12.0
486 513 Jim Andrews M 31-50 1:00:13.3
487 269 Koleen Wright F 31-50 1:00:14.6 k
488 320 Lynn Tarpy F 31-50 1:00:22.1
489 206 Clare McAeese F 31-50 1:00:22.3
490 488 Rachel Stanton F 17-20 1:00:24.6
491 23 Richard Hall M Over 50 1:00:25.4
492 1016 daniel ovington M 31-50 1:00:32.5
493 257 Nicola Stenberg F 31-50 1:00:32.6
494 416 J Neil Russell M Over 50 1:00:33.1
495 99 Shawnie Binns F 17-20 1:00:33.5
496 1 Colin Featherstone M 31-50 1:00:34.1
497 120 Olivia Butterworth Farrar F 31-50 1:00:36.2 k
498 455 Jonathan Guild M 16 & under 01:00:38
499 151 Keith Jump M Over 50 1:00:45.9
500 136 Natalie McGuire F 21-30 1:00:48.2
501 642 Vicki Skelding F 31-50 1:00:49.9
502 277 Alice Wooler F 21-30 1:00:50.4
503 100 Katrina Snowden F 31-50 1:00:52.5 k
504 131 Clare Naylor F 21-30 1:00:57.5
505 232 Andrea Kerman F 31-50 1:00:58.3 k
506 268 David Walworth M Over 50 1:00:59.0
507 236 Alison Driver F Over 50 1:01:01.1
508 704 Ceri Forbes F 31-50 1:01:05.0
509 944 Mark Davis M 31-50 01:01:09
510 610 Tracey Hodgson F 21-30 1:01:10.0 k
511 685 Amanda Appleyard F 31-50 1:01:13.9
512 449 Sarah Fretwell F 16 & under 1:01:14.2 k
513 187 Joanne Lever F 21-30 1:01:18.9
514 172 Richard Smith M 31-50 1:01:19.1
515 186 William Lever M 21-30 1:01:19.3
516 402 Will Benedikz M 31-50 1:01:20.8
517 407 Nicky Batch F 31-50 1:01:21.3
518 724 James Blackwell M 16 & under 1:01:23.2
519 670 Jon Fitton M 31-50 1:01:24.0
520 682 Lewie Fitton M 16 & under 1:01:24.2
521 145 Richard North M Over 50 1:01:30.3
522 393 Sally Fretwell F Over 50 1:01:31.1 k
523 743 Nicola Steffen F 31-50 1:01:32.2
524 966 Caroline Foalks F 21-30 1:01:33.1
525 394 Daniel Carlton M 31-50 1:01:34.3
526 96 Heather Wilson F 31-50 1:01:34.8
527 281 Phiona Sikora F 31-50 1:01:35.6
528 761 Alia Khaliq F 21-30 1:01:37.5
529 135 Philip Dixon M 21-30 1:01:39.0
530 686 Helen Naylor F 21-30 1:01:44.2
531 794 Martin Walker M 31-50 1:01:46.4
532 793 Jayne Chappell F Over 50 1:01:46.5
533 117 Sarah Tinker F 21-30 1:01:47.4
534 155 Stuart Brown M Over 50 1:01:47.7
535 411 Sarah Pedlar F 31-50 1:01:50.7
536 3 Tim Roche M 21-30 1:01:50.9
537 327 Sally Metcalf F 31-50 1:01:51.6
538 968 Lisa Stelzmayer F 21-30 1:01:53.5
539 409 Zoe Hammond F 31-50 1:01:56.2
540 361 Katherine Robertshaw F 21-30 1:01:56.5
541 947 Scott Barclay M 31-50 1:01:59.5
542 825 Toby Colley M 31-50 1:02:00.9
543 235 Jodie Mercer F 31-50 01:02:06
544 69 Marian Alder F 31-50 1:02:06.5
545 92 Kelly Sharp F 31-50 1:02:09.6
546 198 De-anne Morris F 31-50 1:02:12.0
547 498 Abid Hussain M 21-30 1:02:13.5
548 757 Steve Brown M Over 50 01:02:15
549 321 Andy Tarpy M 31-50 1:02:20.5
550 797 Robert Binns M Over 50 1:02:22.4
551 1041 margaret hurtley F 31-50 1:02:30.1
552 820 Nicci Croft F 21-30 1:02:38.0
553 722 Geoff Mills M Over 50 1:02:38.5
554 817 Matt Dalton M 21-30 1:02:41.9
555 473 Dominic Proctor M 31-50 1:02:48.0
556 287 Rose Lewis F Over 50 1:02:49.0
557 475 Kara Harris F 21-30 1:02:49.5
558 613 Bruce Hetherington M Over 50 1:03:00.9
559 748 Gamze Oksuz F 17-20 1:03:01.2
560 1060 Paul Calvert M 31-50 01:03:17
561 84 Matt Hanberry M 31-50 1:03:22.7
562 798 Harry Binns M 17-20 1:03:24.9
563 373 Katherine Jones F 31-50 01:03:26
564 313 David Smith M 17-20 1:03:30.0
565 130 Gemma Duncan F 21-30 1:03:34.4
566 95 Sonia Watson F 31-50 1:03:39.7
567 156 Sue Smith F Over 50 1:03:43.0
568 391 Stephen Wedge M 31-50 1:03:43.5
569 597 Lesley Knappy F 31-50 1:03:44.7 k
570 134 Karen Scanlan F Over 50 1:03:47.8
571 279 Emma Smith F 31-50 1:03:50.2
572 76 Tracey Harrison M 31-50 1:03:52.6
573 350 Vicky Willett F 31-50 1:03:52.8
574 15 Charity Orviss F 16 & under 1:04:03.0
575 16 Maximillian Orviss M 16 & under 1:04:03.4
576 784 Ibrar Mamoon M 16 & under 1:04:06.5
577 496 Suzanne Carter F 31-50 1:04:09.4
578 144 Denise Davis F 31-50 1:04:14.6
579 127 Suzanne Kirby F 31-50 1:04:17.7
580 154 Vicky Scanlan F 21-30 1:04:22.8
581 810 Emmy Twigge F 31-50 1:04:25.6
582 870 Michael Mitchell M 21-30 1:04:27.8
