Position surname first name age category club Time
1 Smith Willy M K&C 53.23
1 Thomas Jorge M Keighley & Wales!! 53.23
3 Pollitt Martyn MV45 u/a 58.16
4 Payne Lucas MV40 Wharfedale 58.24
5 Green Shane MV40 Pudsey & Bramley 59.02
6 Holmes Christian M u/a 59.29
7 Livesey Kirt MV40 u/a 59.59
8 Garner Kevan MV40 Stockport Harriers 60.14
9 Brown Bobby M K&C 60.29
10 Hardiman Neil MV40 Clayton 61.09
11 Crossland Richard MV50 u/a 61.19
12 Hutcheson Mark MV45 u/a 61.38
13 Charlesworth Nicholas MV40 u/a 61.42
14 Pickles Karen F Pudsey Pacers 61.48
15 Curtis Steve MV45 K&C 61.52
16 Hassell Simon MV40 NYP Tri 61.53
17 Ashton Rogan M Otley 62.28
18 Berry Mick MV45 K&C 62.31
19 Staveley Andy MV45 Burnden 63.11
20 Naughton David MV45 Clayton 63.24
21 Glover Helen F K&C 63.35
22 Stobbs Peter MV45 Trawden a/c 63.36
23 Wright Alan MV45 Bingley 63.44
24 Roberts Martin MV50 Todmorden 64.18
25 Morran Stephen MV55 Northern Vets 64.27
26 Pickard Shaun MV45 u/a 65.28
27 Grimley Stephen MV40 Calder Valley 65.29
28 Mitchell Tracy F Clayton 65.31
29 Edwards Tim MV40 Stockport Harriers 65.46
30 Gregory Stephen M Lancs Fire & Rescue 66.08
31 Clegg Sam M u/a 66.11
32 Croll David MV45 Trawden a/c 66.13
33 Bridger Jack M u/a 66.14
34 Knight Phil MV40 Bingley 66.15
35 Plunkett Steve MV40 Bingley 66.24
36 Hindle Neil MV55 u/a 67.18
37 Hannan Matt MV45 Bingley 67.23
38 Ward Danny MV40 Bingley 67.32
39 Gilbert Rich MV40 Todmorden 67.34
40 Binns Keith MV45 Fell Ponies 67.38
41 Matkin Steve MV45 Stockport Harriers 67.42
42 Pollard Caroline FV50 North York Moors 67.44
43 Ralphson Dean M u/a 67.57
44 McDonald-Noble Heath M u/a 68.03
45 Quinn Martin M Chorley 68.35
46 Greenwood Adie MV40 K&C 68.39
47 Orton Paul MV40 Southwell 68.47
48 Williams Holly F K&C 68.49
49 Edmondson John MV45 Trawden a/c 69.25
50 Slater Lorraine F Clayton 69.28
51 Hughes Isaline FV40 Burnden 69.33
52 Claxton Dave M K&C 69.39
53 Tomes Elizabeth LV50 K&C 69.44
54 Wharton Mark MV40 CVFR 70.05
55 Henderson Richard MV45 FRA 70.11
56 Fisher Lesley FV50 Horwich RMI 70.13
57 Worley Craig M Calder Valley 70.28
58 Green Darren MV40 u/a 70.35
59 Lovell Sophie F Leeds City 70.41
60 Martin Nathan M FRA 70.41
61 Rawlinson Barry MV60 Rossendale 71.02
62 Harrison Shaun MV40 K&C 71.03
63 Garrad John MV45 Bingley 71.08
64 Melechi Antonio MV43 u/a 71.23
65 Pilling Christopher MV50 u/a 71.25
66 Ralphson Molly F Trawden a/c 71.31
67 Smith Geoff M Clayton 71.32
68 Smith Brendan MV40 u/a 71.49
69 Craven Mick MV50 Todmorden 71.54
70 Fuller James M CECC 72.17
71 Webb Robert M u/a 72.24
72 Laurie John MV45 Dragons 72.36
73 Farrar Simon MV45 K&C 72.56
74 Dark Paul MV45 Rossendale 73.01
75 Waddington Matt M Trawden a/c 73.13
76 Conway Stuart M u/a 73.16
77 Eccles Neil M u/a 73.21
78 Guise Tony M u/a 73.22
79 Cavey Chris MV40 Heptonstall Hurriers 73.24
80 Bray Mick MV40 Lincoln 73.33
81 Berry Phil M Baildon Runners 73.34
82 Checkley Mark MV45 FRA 73.39
83 Close Andy MV50 K&C 73.46
84 Burns Gary MV40 Fellandale 74.14
85 Sessford Paul MV40 K&C 74.25
86 Harper Roger M u/a 74.26
87 Coates Martin M Horsforth 74.29
88 Atkinson Harry MV55 Bingley 74.36
89 Stirling Amanda FV40 K&C 74.37
90 Marsden Andrew MV50 K&C 74.39
91 Staveley Shirley FV45 Burnden 74.41
92 Clarke Mandy FV40 Bingley 74.48
93 Ramsey John MV50 Trawden a/c 74.52
94 Worboys-Hodgson Joanne F Denby Dale Travellers 75.18
95 Ferguson Anne FV50 Burnden 75.23
96 Leng Arthur MV60 K&C 75.24
97 Geldard David MV40 u/a 75.49
98 Hignett Jeff MV60 Rossendale 76.59
99 Rawlinson Jean FV55 Clayton 77.23
100 Jones Philip MV50 Baildon Runners 77.25
101 Copping David MV40 u/a 77.27
102 Medcalf John MV50 Todmorden 77.43
103 Dewick Stephen MV40 Stilton Striders 77.52
104 Hoyer Kath FV45 Wesham 77.57
105 Burrell Chris MV50 Halifax Harriers 77.58
106 Garner Helen F Stockport Harriers 78.12
107 Kerr Val FV50 Ilkley 78.25
108 Mallinson Frank MV55 Calder Valley 78.34
109 Poynter Kirsten F North York Moors 78.49
110 Cox Anders M u/a 78.56
111 Robinson Steve MV45 u/a 79.25
112 Jobson Diane F North York Moors 80.27
113 Marix Evans Louise FV40 Heptonstall Hurriers 80.28
114 Broadbent Jon M u/a 80.46
115 Duncan Bruce MV60 Bingley 80.58
116 Salt Jenny F Wesham 80.59
117 Hunn Steve MV45 u/a 81.09
118 Breen Tony MV45 u/a 81.11
119 Walsh Paul MV60 Bowland 81.17
120 Reperedd Adela FV45 Dragons 81.32
121 Byrne Gareth MV40 u/a 81.47
122 Wood Peter MV50 Skipton 81.52
123 Eyles Andrew MV45 u/a 81.55
124 Masley Frank MV55 St Bedes 82.08
125 Savage Barbara FV45 Clayton 82.37
126 Duckett Theresa FV40 Horsforth 82.48
127 Bowdin Jonathon M u/a 82.49
128 Hopkinson Kev MV55 K&C 83.28
129 Barney Kaye FV45 Dragons 83.3
130 Morley Eric MV55 Ilkley 84.17
131 Fairclough Steve MV40 Stockport Harriers 84.31
132 Marsden Margaret FV50 K&C 84.46
133 Hart Tony MV45 St Bedes 84.49
134 Firth Faye F Bingley 84.58
135 Morley Sue FV50 Ilkley 85.08
136 North Rhys MV45 Bingley 85.11
137 Roberts Sue FV45 Todmorden 86.52
138 Price Liz FV40 Ilkley 87.03
139 Page Kerry FV40 u/a 87.11
140 Askins Camille FV40 K&C 87.49
141 Smith Kevin MV45 u/a 87.52
142 Pummell Tony MV55 u/a 88.51
143 Robinson Barbara FV55 Skipton 91.28
144 Edwards Gretel FV40 Top Within Wanderers 91.29
145 Catley Helena FV40 Top Within Wanderers 91.29
146 Mitchell Peter MV65 K&C 91.29
147 Lambert Kath F u/a 91.34
148 Johnson Harry F55 u/a 92.43
149 Walter Kate FV45 Baildon Runners 93.21
150 Kellett Jane FV40 K&C 93.47
151 Hart Jayne FV50 St Bedes 93.55
152 Carey Linda FV50 Baildon Runners 94.01
153 Taylor Helen F K&C 94.57
154 McLarren Sarah FV45 Fell Ponies 95.41
155 Russell Neil MV55 Baildon Runners 95.49
156 Gilchrist Kerry FV40 Bingley 95.53
157 O'Driscoll Kieran MV55 u/a 95.55
158 Arlie Kirsten F Todmorden 95.59
159 Januszczyk Hannah F Todmorden 96.01
160 Hartwell Francesca FV40 Rossendale 96.1
161 Rolli Marie FV45 Rossendale 96.11
162 Shaw Catherine FV45 K&C 102.55
163 Spencer Lisa FV40 Bingley 104.3
164 Ostojic Vera FV50 K&C 104.31
165 McKevitt Lisa F u/a 106.55
166 McDonald Mike MV65 u/a 106.55
167 Sutcliffe Karen FV45 K&C 111.56
167 Moses Debbie FV40 Top Within Wanderers 111.56