Oakworth Haul 2014










Position Name Club Category Time
1 Christian Holmes Wharfedale MV40 38.51
2 Dave McGuire Wharfedale MV40 40.11
3 Tristan Sheard Stainland MV40 41.41
4 Stephen Booth U/A MV50 41.48
5 Stuart Walton KCAC MV40 42.11
6 Joe Artherton KCAC M 42.11
7 Gary Ward KCAC MV40 43.42
8 Emma Hopkinson Wharfedale F 45.14
9 Sally Felton U/A FV35 55.58
10 Graham Breeze Wharfedale MV65 56.01
11 Chris Heaton KCAC MV40 57.47
12 Camille Askins KCAC FV45 57.57
13 Lynn Murphy KCAC FV45 59.21
14 Diane MacDonald KCAC FV40 62.38
15 Tina Kelly KCAC FV35 62.38
16 Steve Hart U/A M 64.49
17 Paul Reynard KCAC M 70.12
18



19



20



21



22



23



24



25