A Reet Good Do 25-06-2015



Run Fastest Race Number Name Club Gender Travel Actual

1 5 Lukas Lee KCAC Male Run 0:23:05

2 53 Dave Copping KCAC Male Run 0:24:46

3 18 Chris Tomes KCAC Male Run 0:26:46

4 37 Lorna Hubbard KCAC Female Run 0:27:24

5 45 Claire Cooper KCAC Female Run 0:27:35

6 27 Sally Sutcliffe
Female Run 0:28:02

7 50 Richard Butter KCAC Male Run 0:29:38

8 47 Nicola Marklew KCAC Female Run 0:30:33

9 38 Alan Turner KCAC Male Run 0:32:52

10 46 Arthur Leng KCAC Male Run 0:33:51

11 17 Catherine Crossway
Female Run 0:34:30

12 56 Sally Fretwell
Female Run 0:35:03

13 3 Luisa Lauren KCAC Female Run 0:35:10

14 26 Sheila Turbitt
Female Run 0:36:49

15 43 Ross Turner KCAC Male Run 0:37:39

16 40 Gary Searby KCAC Male Run 0:37:54

17 30 Alana Willis KCAC Female Run 0:37:56

18 4 Nathan Lauren KCAC Male Run 0:39:46

19 39 Fiona Gostling KCAC Female Run 0:40:32

20 1 Rachel Welsh KCAC Female Run 0:41:38

21 2 Danger Mouse KCAC Male Run 0:47:29

22 49 Amanda Burgess KCAC Female Run 0:50:08

23 48 Jo Gaunt KCAC Female Run 0:50:38

24 31 Nurse Betsy Willis KCAC Female Run 0:51:17

25 32 Estelle Willis KCAC Female Run 0:51:51










Bike Fastest Race Number Name Club Gender Travel Actual

1 19 Ben Jacobs ARCC Male Bike 0:10:44

2 24 Rob Shaw Bronte Wheelers Male Bike 0:11:02

3 20 Andy Cunningham ARCC Male Bike 0:12:01

4 34 Howard Williamson
Male Bike 0:13:03

5 23 Elliot Brett KCAC Male Bike 0:13:06

6 8 Robin O'Connor Ilkley CC Male Bike 0:14:26

7 33 John Peters
Male Bike 0:14:33

8 22 Andrew Brett KCAC Male Bike 0:15:26

9 14 Edward Procter
Male Bike 0:15:32

10 52 Peter Muff
Male Bike 0:15:34

11 28 Ian Willis KCAC Male Bike 0:15:36

12 41 Simon Farrar KCAC Male Bike 0:15:39

13 10 Neville Whittingham KCAC Male Bike 0:15:41

14 42 Ben Farrar KCAC Male Bike 0:15:46

15 36 Dick Ballantine KCAC Male Bike 0:15:49

16 15 Johnny Thomson KCAC Male Bike 0:16:02

17 6 Jath Lee Ilkley CC Male Bike 0:16:06

18 54 Sam Cann KCAC Male Bike 0:16:09

19 16 Peter Thomson KCAC Male Bike 0:16:41

20 55 Charlie Marshall KCAC Male Bike 0:16:56

21 7 Munny Lee KCAC Female Bike 0:17:04

22 44 Paul Morris KCAC Male Bike 0:17:07

23 51 Tim Wighthead KCAC Male Bike 0:17:41

24 35 Clare Smallwood KCAC Female Bike 0:18:03

25 13 Owen Thomson Bronte Tykes Male Bike 0:19:12

26 12 Andrew Wadsworth Bronte Tykes Male Bike 0:20:04

27 29 Addison Willis KCAC Male Bike 0:20:45

28 11 Archie Gill Bronte Tykes Male Bike 0:21:01

29 25 Matthew Bell
Male Bike 0:21:03

30 9 Debbie Spurr KCAC Female Bike 0:24:09

31 21 Julia Beaumont Stainland Lions RC Female Bike 0:28:06










Closest to Predicted









Run Predict Race Number Name Club Gender Travel Predictive Actual Diff Pred
1 18 Chris Tomes KCAC Male Run 0:26:30 0:26:46 00:16
2 37 Lorna Hubbard KCAC Female Run 0:28:00 0:27:24 00:36
3 46 Arthur Leng KCAC Male Run 0:34:30 0:33:51 00:39
4 27 Sally Sutcliffe
Female Run 0:29:00 0:28:02 00:58
5 5 Lukas Lee KCAC Male Run 0:24:09 0:23:05 01:04
6 53 Dave Copping KCAC Male Run 0:25:50 0:24:46 01:04
7 1 Rachel Welsh KCAC Female Run 0:43:00 0:41:38 01:22
8 39 Fiona Gostling KCAC Female Run 0:42:00 0:40:32 01:28
9 3 Luisa Lauren KCAC Female Run 0:36:59 0:35:10 01:49
10 40 Gary Searby KCAC Male Run 0:40:00 0:37:54 02:06
11 43 Ross Turner KCAC Male Run 0:40:00 0:37:39 02:21
12 2 Danger Mouse KCAC Male Run 0:44:30 0:47:29 02:59
13 32 Estelle Willis KCAC Female Run 0:48:20 0:51:51 03:31
14 50 Richard Butter KCAC Male Run 0:33:30 0:29:38 03:52
15 49 Amanda Burgess KCAC Female Run 0:54:00 0:50:08 03:52
16 47 Nicola Marklew KCAC Female Run 0:34:29 0:30:33 03:56
17 17 Catherine Crossway
Female Run 0:30:15 0:34:30 04:15
18 31 Nurse Betsy Willis KCAC Female Run 0:47:00 0:51:17 04:17
19 48 Jo Gaunt KCAC Female Run 0:55:00 0:50:38 04:22
20 56 Sally Fretwell
Female Run 0:29:55 0:35:03 05:08
21 4 Nathan Lauren KCAC Male Run 0:45:00 0:39:46 05:14
22 45 Claire Cooper KCAC Female Run 0:34:00 0:27:35 06:25
23 38 Alan Turner KCAC Male Run 0:39:33 0:32:52 06:41
24 30 Alana Willis KCAC Female Run 0:30:00 0:37:56 07:56
25 26 Sheila Turbitt
Female Run 0:45:00 0:36:49 08:11









Bike Predict Race Number Name Club Gender Travel Predictive Actual Diff Pred
1 35 Clare Smallwood KCAC Female Bike 0:17:59 0:18:03 00:04
2 10 Neville Whittingham KCAC Male Bike 0:15:45 0:15:41 00:04
3 19 Ben Jacobs ARCC Male Bike 0:10:57 0:10:44 00:13
4 13 Owen Thomson Bronte Tykes Male Bike 0:18:57 0:19:12 00:15
5 55 Charlie Marshall KCAC Male Bike 0:17:20 0:16:56 00:24
6 36 Dick Ballantine KCAC Male Bike 0:16:13 0:15:49 00:24
7 33 John Peters
Male Bike 0:15:00 0:14:33 00:27
8 14 Edward Procter
Male Bike 0:15:00 0:15:32 00:32
9 54 Sam Cann KCAC Male Bike 0:16:50 0:16:09 00:41
10 20 Andy Cunningham ARCC Male Bike 0:11:05 0:12:01 00:56
11 16 Peter Thomson KCAC Male Bike 0:15:45 0:16:41 00:56
12 7 Munny Lee KCAC Female Bike 0:18:02 0:17:04 00:58
13 15 Johnny Thomson KCAC Male Bike 0:17:00 0:16:02 00:58
14 6 Jath Lee Ilkley CC Male Bike 0:17:10 0:16:06 01:04
15 42 Ben Farrar KCAC Male Bike 0:16:53 0:15:46 01:07
16 52 Peter Muff
Male Bike 0:17:00 0:15:34 01:26
17 22 Andrew Brett KCAC Male Bike 0:17:00 0:15:26 01:34
18 44 Paul Morris KCAC Male Bike 0:15:30 0:17:07 01:37
19 34 Howard Williamson
Male Bike 0:14:59 0:13:03 01:56
20 24 Rob Shaw Bronte Wheelers Male Bike 0:13:00 0:11:02 01:58
21 8 Robin O'Connor Ilkley CC Male Bike 0:16:30 0:14:26 02:04
22 28 Ian Willis KCAC Male Bike 0:13:30 0:15:36 02:06
23 9 Debbie Spurr KCAC Female Bike 0:22:00 0:24:09 02:09
24 41 Simon Farrar KCAC Male Bike 0:17:48 0:15:39 02:09
25 12 Andrew Wadsworth Bronte Tykes Male Bike 0:22:30 0:20:04 02:26
26 51 Tim Wighthead KCAC Male Bike 0:20:11 0:17:41 02:30
27 29 Addison Willis KCAC Male Bike 0:18:00 0:20:45 02:45
28 23 Elliot Brett KCAC Male Bike 0:16:30 0:13:06 03:24
29 11 Archie Gill Bronte Tykes Male Bike 0:26:40 0:21:01 05:39
30 21 Julia Beaumont Stainland Lions RC Female Bike 0:35:00 0:28:06 06:54
31 25 Matthew Bell
Male Bike 0:28:00 0:21:03 06:57









Closest to Par









Run Par Race Number Name Club Gender Travel Par Actual Diff Par
1 5 Lukas Lee KCAC Male Run 0:23:50 0:23:05 00:45
2 53 Dave Copping KCAC Male Run 0:23:50 0:24:46 00:56
3 18 Chris Tomes KCAC Male Run 0:23:50 0:26:46 02:56
4 37 Lorna Hubbard KCAC Female Run 0:23:50 0:27:24 03:34
5 45 Claire Cooper KCAC Female Run 0:23:50 0:27:35 03:45
6 27 Sally Sutcliffe
Female Run 0:23:50 0:28:02 04:12
7 50 Richard Butter KCAC Male Run 0:23:50 0:29:38 05:48
8 47 Nicola Marklew KCAC Female Run 0:23:50 0:30:33 06:43
9 38 Alan Turner KCAC Male Run 0:23:50 0:32:52 09:02
10 46 Arthur Leng KCAC Male Run 0:23:50 0:33:51 10:01
11 17 Catherine Crossway
Female Run 0:23:50 0:34:30 10:40
12 56 Sally Fretwell
Female Run 0:23:50 0:35:03 11:13
13 3 Luisa Lauren KCAC Female Run 0:23:50 0:35:10 11:20
14 26 Sheila Turbitt
Female Run 0:23:50 0:36:49 12:59
15 43 Ross Turner KCAC Male Run 0:23:50 0:37:39 13:49
16 40 Gary Searby KCAC Male Run 0:23:50 0:37:54 14:04
17 30 Alana Willis KCAC Female Run 0:23:50 0:37:56 14:06
18 4 Nathan Lauren KCAC Male Run 0:23:50 0:39:46 15:56
19 39 Fiona Gostling KCAC Female Run 0:23:50 0:40:32 16:42
20 1 Rachel Welsh KCAC Female Run 0:23:50 0:41:38 17:48
21 2 Danger Mouse KCAC Male Run 0:23:50 0:47:29 23:39
22 49 Amanda Burgess KCAC Female Run 0:23:50 0:50:08 26:18
23 48 Jo Gaunt KCAC Female Run 0:23:50 0:50:38 26:48
24 31 Nurse Betsy Willis KCAC Female Run 0:23:50 0:51:17 27:27
25 32 Estelle Willis KCAC Female Run 0:23:50 0:51:51 28:01









Bike Par Race Number Name Club Gender Travel Par Actual Diff Par
1 51 Tim Wighthead KCAC Male Bike 0:17:35 0:17:41 00:06
2 35 Clare Smallwood KCAC Female Bike 0:17:35 0:18:03 00:28
3 44 Paul Morris KCAC Male Bike 0:17:35 0:17:07 00:28
4 7 Munny Lee KCAC Female Bike 0:17:35 0:17:04 00:31
5 55 Charlie Marshall KCAC Male Bike 0:17:35 0:16:56 00:39
6 16 Peter Thomson KCAC Male Bike 0:17:35 0:16:41 00:54
7 54 Sam Cann KCAC Male Bike 0:17:35 0:16:09 01:26
8 6 Jath Lee Ilkley CC Male Bike 0:17:35 0:16:06 01:29
9 15 Johnny Thomson KCAC Male Bike 0:17:35 0:16:02 01:33
10 13 Owen Thomson Bronte Tykes Male Bike 0:17:35 0:19:12 01:37
11 36 Dick Ballantine KCAC Male Bike 0:17:35 0:15:49 01:46
12 42 Ben Farrar KCAC Male Bike 0:17:35 0:15:46 01:49
13 10 Neville Whittingham KCAC Male Bike 0:17:35 0:15:41 01:54
14 41 Simon Farrar KCAC Male Bike 0:17:35 0:15:39 01:56
15 28 Ian Willis KCAC Male Bike 0:17:35 0:15:36 01:59
16 52 Peter Muff
Male Bike 0:17:35 0:15:34 02:01
17 14 Edward Procter
Male Bike 0:17:35 0:15:32 02:03
18 22 Andrew Brett KCAC Male Bike 0:17:35 0:15:26 02:09
19 12 Andrew Wadsworth Bronte Tykes Male Bike 0:17:35 0:20:04 02:29
20 33 John Peters
Male Bike 0:17:35 0:14:33 03:02
21 8 Robin O'Connor Ilkley CC Male Bike 0:17:35 0:14:26 03:09
22 29 Addison Willis KCAC Male Bike 0:17:35 0:20:45 03:10
23 11 Archie Gill Bronte Tykes Male Bike 0:17:35 0:21:01 03:26
24 25 Matthew Bell
Male Bike 0:17:35 0:21:03 03:28
25 23 Elliot Brett KCAC Male Bike 0:17:35 0:13:06 04:29
26 34 Howard Williamson
Male Bike 0:17:35 0:13:03 04:32
27 20 Andy Cunningham ARCC Male Bike 0:17:35 0:12:01 05:34
28 24 Rob Shaw Bronte Wheelers Male Bike 0:17:35 0:11:02 06:33
29 9 Debbie Spurr KCAC Female Bike 0:17:35 0:24:09 06:34
30 19 Ben Jacobs ARCC Male Bike 0:17:35 0:10:44 06:51
31 21 Julia Beaumont Stainland Lions RC Female Bike 0:17:35 0:28:06 10:31