Wuthering Hike 2006
pos team no time First name Surname Age  M/F First name Surname Age M/F Club  Club
1 562 03:46:01 Donald Naylor 34 m Hunters
2 640 04:12:23 Steve Bottomley 38 m P & B
3 578 04:13:12 Robin Lawrence 34 m Bingley
4 527 04:17:47 Mark Hartell 41 m Montrail Lowe Alpine
5 38 04:18:31 Graham Cunliffe 49 m Philip Atherton 26 m Clayton Clayton
6 24 04:20:44 Michael Burgess 44 m Rick Ansell 45 m Tring Tring
7 575 04:21:29 Julian Brown 40 m Macc Harriers
8 555 04:22:19 Martin Brady 44 m Clayton
9 516 04:22:32 Tim Laney 47 m
10 533 04:24:04 David  Waide 48 m Mercia
11 614 04:24:13 Stephen Watts 42 m Montrail Lowe Alpine
12 502 04:25:05 Andrew Cottier 37 m Dewsbury
13 510 04:26:18 Andrew Nicholl 36 m Bingley
14 506 04:33:30 Jamie Robinson 31 m Bingley
15 602 04:33:56 Mick Loftus 38 m Valley Striders
16 55 04:35:08 Jon  Underwood 36 m Alaistair Morris 33 m CVFR CVFR
17 605 04:41:38 Bryan Carr 43 m Congleton
18 551 04:42:17 Tony Wimbush 55 m
19 512 04:43:34 Mike  Nelson 38 m Macc Harriers
20 537 04:44:48 Ian Hill 46 m Bingley
21 572 04:45:49 Phil Hodgson 49 m Todmorden
22 585 04:47:12 Ozzy Kershaw 46 m
23 545 04:47:14 Garry Owens 49 m Northumberland FR
24 18 04:47:18 Colin Hutt 39 m Carnethy
25 644 04:47:20 Paul Hindle 43 m K & C
26 609 04:49:55 Mark Wittering 55 m Huncote
27 639 04:50:02 Richard Ballaries 51 m Clayton
28 626 04:50:42 Ian Charters 52 m Horwich
29 567 04:51:35 Simon Halliday 35 m Clayton
30 549 04:52:25 Will Horsley 27 m Northumberland FR
31 543 04:52:47 Dave Makin 44 m Achille Ratti
32 604 04:53:50 Tony Spicer 54 m Rossendale
33 14 04:54:29 Phil Hinchliffe 34 m Ric Sunman 37 m Barnsley Barnsley
34 514 04:54:40 A Wright 44 m Bingley
35 631 04:55:04 Steve Fry 45 m Bingley
36 30 04:58:13 Duncan Baker 47 m Claire Thomas 33 f Hunters Hunters
37 589 04:58:19 Chris Preston 41 f K & C
38 632 04:58:36 Paul Smithson 41 m K & C
39 565 04:58:52 Andrew Lee 36 m Rossendale
40 620 05:02:54 Charlie Marshall 49 m K & C
41 501 05:02:55 Adie Greenwood 41 m K & C
42 636 05:05:01 Chris Smith 41 m Idle
43 53 05:05:38 Tim Sander 40 m Phil Mayo 40 m
44 622 05:06:14 Jeff Walker 37 m Todmorden
45 563 05:07:06 Gavin Stewart 34 m Mercia
46 569 05:07:09 Phil  Cheek 58 m Macc Harriers
47 41 05:08:14 Chris Armour 39 m Tony Shanley 42 m Rochdale Saddleworth
48 524 05:09:18 Michael Wilson 54 m
49 579 05:12:27 Dave Stephenson 44 m Bingley
50 618 05:13:02 Andrew Crowther 32 m
51 617 05:13:07 Andrew Close 45 m
52 558 05:13:09 Tony Tombs 50 m
53 629 05:13:13 Mark Davies 43 m Horwich
54 43 05:15:08 Chris Lloyd 41 m Wally Coppelov 46 m Newburgh Newburgh
55 577 05:15:41 Roy Gardener 39 m Saddleworth
56 627 05:16:11 Joe Bamford 43 m Bingley
57 649 05:23:51 John Young 52 m Bingley
58 571 05:24:04 Carl Sommer 25 m Huncote
59 587 05:24:42 Richard Leonard 47 m Todmorden
60 529 05:24:44 Jonathan Broome 40 m Achille Ratti
61 518 05:25:32 Adrian Dixon 59 m
62 4 05:26:30 Andy Bell 44 m Iain Taylor 45 m Dark Peak
63 525 05:30:32 Dick Ballantine 40 m K & C
64 561 05:30:34 John Bushby 42 m FRA
65 564 05:31:16 Adrian Netherwood 46 m Bingley
66 7 05:31:31 Rachael Sharples 43 f Stewart Loben 29 m K & C
67 612 05:31:44 Rhys Watkins 40 m Todmorden
68 628 05:31:59 William Harris  41 m Shropshire
69 634 05:32:41 Kevin Malone 26 m
70 603 05:32:50 Damian Holt 51 m Horsforth
71 47 05:33:40 Jeremy Wilkinson 37 m Rod Sutcliffe 54 m CVFR CVFR
72 581 05:33:47 Dennis Lucas 63 m Rochdale
73 615 05:33:49 Norman Eames 57 m Rochdale
74 27 05:33:57 David  Wolsey 51 m Jenny Wyles 41 f Lincoln Chorley
75 32 05:35:07 Michael Howard 45 m Gerry Dewhurst 36 f Radcliffe Radcliffe
76 625 05:35:35 Ian Goodyear 56 m Bingley
77 580 05:36:43 Neil Hodgkinson 37 m Todmorden
78 22 05:38:05 Cath  Worth 49 f N Y M
79 526 05:41:04 Mark Hamilton 39 m
80 596 05:42:09 Ian Davies 47 m Ratford
81 616 05:42:14 Steve Woodward 36 m Retford
82 535 05:42:15 Steve Wathall 48 m Retford
83 597 05:42:20 Peter Carter 41 m Preston
84 28 05:43:06 Chris Addy 35 m Pete Nesbitt 43 m Eden Rugby
85 21 05:44:53 Jackie Scarf 43 f C V F R
86 26 05:44:58 Neil Smith 40 m John Wootton 45 m Wharfedale Wharfedale
87 635 05:45:39 Jane Grundy 41 f NFR
88 39 05:45:54 Mandy Goth 34 f Kath Brierley 44 f Todmorden Todmorden
89 54 05:46:53 Simon Wright 39 m Denise Wright 35 f Bingley Bingley
90 641 05:47:13 Colin Brook 56 m
91 36 05:49:40 Faye Leedham 30 f Catherine Fawcett 55 f K & C K & C
92 554 05:49:59 John Glanfield 36 m Glossopdale
93 521 05:50:14 Paul Modley 42 m L & M
94 576 05:52:02 Russell Thomas 45 m Dewsbury
95 45 05:53:13 David  Fussell 52 m Fraser Kerr 40 m Congleton LDWA
96 504 05:53:34 Roy Jackman 53 m
97 517 05:53:50 David Smith 44 m Dewsbury
98 610 05:57:09 R Hawaorth 48 m Lincoln
99 1 05:58:31 Hugh Kerr 44 m Mary Kerr 39 f Central Central
100 570 05:58:37 Colin Duffield 40 m Todmorden
101 519 05:58:42 Gary Armitage 44 m
102 574 05:58:47 Robin Price 62 m Clayton
103 51 06:00:35 Tim Hayles 27 m Linda Hayles 52 f Halifax CVFR
104 599 06:02:06 Greg Collett 47 m St Bedes
105 44 06:05:55 David  Tucker 54 m Brian MacFadyen 49 m Macc Harriers Macc Harriers
106 557 06:06:25 Malcolm Bird 60 m
107 591 06:09:17 John Dutson 40 m Saddleworth
108 592 06:11:36 Steven Moss 57 m Spenborough
109 534 06:14:12 John Swift 66 m Chorley
110 619 06:15:52 Chris Gill 57 m Selby
111 548 06:15:55 Domonic Fletcher m
112 61 06:17:39 John Owen 47 m Mark Brooks 39 m Plough ABA Plough ABA
113 624 06:17:46 Martin Kirkman 50 m Achille Ratti
114 594 06:19:39 David Booth 48 m
115 584 06:20:01 Shaun Harrison 39 m
116 568 06:20:42 Ed Swift 59 m Horwich
117 34 06:20:49 Peter Mitchell 65 m Phil Jones 36 m K & C K & C
118 50 06:21:41 Peter Wootton 54 m Mick White 55 m LDWA LDWA
119 586 06:22:12 Allan Buckley 62 m Keswick
120 42 06:23:30 Andrew Kitts 41 m Liz Davis 50 f K & C Crowborough
121 541 06:23:35 John Cowburn 48 m LDWA
122 539 06:23:47 Graham Wilkinson 37 m Northumberland FR
123 595 06:23:49 Peter Reed 55 m NFR
124 593 06:26:23 Roy Bainbridge 71 m NVAC
125 19 06:28:14 David  Wolfendale 53 m Matthew Beresford 38 m Bowland Bowland
126 52 06:29:10 Neil Croasdell 57 m Paul Frechette 57 m CVFR CVFR
127 33 06:29:23 Nick Ham 42 m Geoff Hoburt 48 m
128 8 06:35:23 Anthony Scott 44 m Derek Birtwhistle 41 m Redcar N Y M 
129 650 06:37:35 Michael Wray 41 m
130 40 06:40:14 Joanna Miles 43 f Alison Brind 46 f LDWA LDWA
131 35 06:44:02 Jonathan Davies 32 m Scott Border 33 m
132 29 06:48:34 Alan Greenwood 66 m Carole Engel 49 f LDWA LDWA
133 600 06:49:01 John Burton 56 m
134 607 06:51:28 Cathy Murray 39 f Glossopdale
135 16 06:53:32 Claire Wood 34 f Ian Wood 38 m Stainland Stainland
136 538 06:57:13 Louise Bell 34 f Macc Harriers
137 523 06:57:34 Kath Turner 49 f Macc Harriers
138 647 06:58:12 Rebecca Turner 25 f Macc Harriers
139 515 07:03:30 Carmel Keary 45 f Knavesmire
140 528 07:06:01 Karen McDonald 39 f
141 630 07:07:18 Colin Firth 60 m East Cheshire
142 508 07:07:22 Denis Elliott 57 m
143 588 07:18:02 John Highton 62 m LDWA
144 31 07:18:22 Loise Provan 29 f Doug Robertson 46 m Fife Fife
145 623 07:19:11 Norman Staples 57 m
146 621 07:21:40 Allan Davies 51 m
147 559 07:28:33 Pete  McDermott 61 m FRA
148 23 07:29:57 Eileen Burnip 53 f Julie Underwood 31 f Clayton CVFR
149 560 07:35:10 Greg Charles 58 m LDWA
150 536 07:35:22 John Ormerod 60 m
151 6 07:40:15 Kris Hopkins 42 m Kersten England 44 f
152 643 07:40:38 Jan  Hill 50 f
153 637 07:46:51 Alec Ratcliffe 66 m K & C
154 601 07:47:09 David Johnson 41 m Airienteers
155 642 07:51:57 Colin Feather 52 m
156 49 07:59:00 Marc Peart 33 m Stuart McDonald 30 m
157 12 08:00:00 Christobel Heginbotham 44 f Sue Gordon 47 f Saddleworth Saddleworth
158 25 08:04:00 Giselle Dudley 44 f Anthony Jenner 41 m
159 540 08:14:05 Robert Jones 52 m LDWA
160 60 08:23:26 Greg Turner 52 m Steve Wood 52 m Macc Harriers Macc Harriers
161 48 08:31:13 Iain Parsonage 46 m Andre  Tasselli 42 m Team Volcano Team volcano
162 611 08:31:26 Tony Whale 50 m Team Volcano
163 532 08:41:25 John Vernon 54 m Dark Peak
164 606 08:41:26 Philippa O'Callaghan 1 f LDWA
165 37 09:02:16 Darren Walker 43 m Helen Ferguson 39 f
166 646 09:02:17 David Cowood 53 m
167 550 09:03:47 Nigel West 41 m LDWA
168 522 09:10:24 Bill Warbrick 69 m LDWA
169 507 09:26:09 Jim Drummond 53 m Central
170 542 09:26:09 James Robertson 65 m Milburn Harriers
171 503 09:26:28 Dario Melaragni 42 m HBT
172 556 09:26:30 Rebecca Wightman 26 f
173 546 09:45:28 Mike  Anderson 43 m
174 9 09:45:36 Paul Redman 43 m Anthony Genovese 41 m
175 505 09:45:36 Colin Walsham 44 m
176 633 09:48:43 Aileen Baldwin 54 f
177 15 09:53:52 Gareth  Mitchell 35 m Avril Mitchell 60 f Paddock Wood
178 645 10:18:25 Nigel Meier 40 m
179 638 10:18:26 Robert Spivey 41 m
180 17 10:50:02 James Elsworth 31 m Glenn Stableford 32 m
181 11 10:50:04 James Hurst 31 m James Thornton 30 m
182 57 11:02:01 Simon Woodhouse 30 m Margus Pirt 35 m
183 56 11:02:02 Russ Oldcorn 43 m Darren Brame 35 m K & C
184 58 11:02:03 Craig Marley 36 m Gareth Lawton 28 m
185 59 11:03:09 Richard Helliwell 38 m Richard Brook 38 m
186 648 11:06:32 Loz Helliwell 44 m K & C
187 598 11:08:35 Matt Carter 27 m
188 46 11:28:24 Craig Roome 34 m Michael Whittaker 47 m
189 531 dnf Bruce Duncan 57 m Bingley
190 566 dnf Gordon Stone 50 m Horwich
191 573 dnf Andy Brown 53 m