Kildwick 19/05/11












1 00:25:33 44 Andy Peace Bingley M40
2 00:26:00 33 Neil Crampton P & B M
3 00:26:05 77 Nick Charlesworth Wharfe M45
4 00:26:13 95 Owen Bielby Wharfe M
5 00:26:18 15 Jonny Bradshaw Wharfe M18
6 00:26:41 46 Christian Holmes Wharfe M35
7 00:27:04 83 Ged Callan Bingley M
8 00:27:07 30 Dave Kirkham Wharfe M35
9 00:27:16 96 Liam Dunn Otley M35
10 00:27:29 64 Harry Dalby
M
11 00:27:33 100 Sam Stell Otley M
12 00:27:36 59 Tom Sessford K & C M18
13 00:27:44 38 Andrew Robertshaw Otley M40
14 00:27:47 90 Jason Helmsley Wharfe M40
15 00:27:48 81 Gordon Weight Bingley M16
16 00:27:50 14 Declan Bulmer Wharfe M16
17 00:28:35 80 Sam Hagger Wharfe M16
18 00:29:06 78 David Broadbent
M
19 00:29:23 101 Dave Evans K & C M
20 00:29:30 52 Andy Holland
V45
21 00:29:52 8 Phil Done Wharfe M16
22 00:29:52 11 Ben Johnstone Wharfe M14
23 00:29:54 57 Jack Holder Wharfe M18
24 00:29:56 42 Neil Hardiman C le M M40
25 00:29:58 29 Stuart Walton K & C M35
26 00:30:17 84 Duncan Cooper Ilkley M40
27 00:30:48 18 Sam Dalby FRA M35
28 00:30:49 35 Mark Nutter C le M M45
29 00:30:50 94 Paul Hindle K & C M45
30 00:31:10 41 Frank Glass Skipton M40
31 00:31:20 31 Roger Harper Skipton M40
32 00:31:27 65 Chris Tomes K & C M50
33 00:31:32 55 Jonnie Butler K & C M55
34 00:31:48 32 Martin Farrah Skyrac M45
35 00:31:53 37 Peter Thompson C le M M50
36 00:31:55 68 John Lockwood Wharfe M16
37 00:31:57 53 Dick Ballantine K & C M45
38 00:31:59 69 Mike Baldwin Ilkley M50
39 00:32:05 91 Michael Griffin Wharfe M35
40 00:32:14 88 Barry Scott
M35
41 00:32:15 92 Paul Smithson K & C M45
42 00:32:23 48 Shaun Lennon Idle M45
43 00:32:33 56 Keith Holder Wharfe M45
44 00:32:47 98 Glenn Harding
M
45 00:33:16 26 Nigel Craven Pudsey Pacers M50
46 00:33:17 6 Scott Bairstow Wharfe M18
47 00:33:18 89 David Copping K & C M45
48 00:33:28 51 David Wilson Wharfe M16
49 00:33:49 61 Shona Stone Aire F35
50 00:34:00 10 Tim Done Wharfe M45
51 00:34:09 79 Dianne Hagger Ilkley F45
52 00:34:17 71 Allan Corran I of M M50
53 00:34:21 39 Robert Smith Trawden M55
54 00:34:24 47 Daniel Coe
M35
55 00:34:46 97 Emma Van der Gucht K & C F
56 00:34:58 58 Peter Covey Bingley M70
57 00:35:04 19 Justin Ecklersley
M35
58 00:35:09 13 Tim Whitehead K & C M40
59 00:35:20 87 Sharron Smith Otley F35
60 00:35:21 99 Alan Davidson
M45
61 00:35:22 21 Jeremy Wilkinson CVFR M40
62 00:35:35 4 Zara Knappy K & C F16
63 00:35:37 73 Fiona Raby K & C F
64 00:35:39 74 Alistair Gavins K & C M50
65 00:35:52 72 Ian Benecke
M45
66 00:36:08 1 Andrew Kitts K & C M40
67 00:36:14 9 Val Done Wharfe F45
68 00:36:27 36 Bev Thompson C le M F45
69 00:36:30 62 John Thompson Wharfe M50
70 00:36:39 25 Kevin McDonagh
M345
71 00:36:46 12 Craig Child
M40
72 00:36:49 34 Dave Moxon K & C M45
73 00:36:53 27 Lynn Whittaker Wharfe F45
74 00:36:57 93 Eddie Lesniak Achille M55
75 00:37:00 85 Caron Ralph Otley F40
76 00:37:03 17 Dave Timmins FRA M55
77 00:37:15 43 Barbara Savage C le M F45
78 00:37:19 60 Paul Sessford K & C M40
79 00:37:24 40 Chris Preston Tod F45
80 00:37:27 16 Steve Hunn Skipton M50
81 00:38:10 5 Mark Emmott
M
82 00:38:16 28 Bruce Duncan Bingley M60
83 00:38:41 75 Michael Frost C le M M55
84 00:38:45 50 Paul Wilson Pendle M50
85 00:38:48 67 Camille Askins K & C F40
86 00:38:50 70 Salema McEwan K & C F45
87 00:38:56 3 Debbie Cox K & C F40
88 00:39:18 20 Roger Hall Wharfe M60
89 00:39:25 76 Sarah Martin Wharfe F
90 00:39:28 7 Tim Thom K & C M40
91 00:40:16 54 Jonathan Tomes K & C M18
92 00:40:54 22 Sue Narey Wharfe F42
93 00:41:04 66 Dave Jones Valley M45
94 00:41:54 82 Ben Costello
M14
95 00:42:47 63 James Webb
M55
96 00:44:26 86 Julie Dorlin Otley F35
97 00:44:27 49 Peter Mitchell K & C V70
98 00:44:36 24 James Green
M
99 00:45:35 2 Lynda Hargreaves Wharfe F45
100 00:46:53 45 Caren Crabtree Wharfe F35
101 00:50:50 23 Mark Papworth
M40






1 00:03:07 8 Eric Beaumont K & C U8
2 00:03:19 2 Isaac Hastings Wharfe U8
3 00:03:23 3 William Moorhouse Bingley U8
4 00:03:39 4 Mat Driver
U8
5 00:03:40 1 Katie Cox K & C U8
6 00:03:46 5 Joseph Curmen Wharfe U8
7 00:03:51 6 Samuel Mantle Bingley U8
8 00:04:15 7 Laura Garside
U8
9 00:04:43 9 George Whitehead K & C U8






1 00:04:20 51 Logan Hargreaves Wharfe U10
2 00:04:22 54 George Hayton
U10
3 00:04:24 66 Jack Muir Wharfe U10
4 00:04:26 67 George Carmen Wharfe U10
5 00:04:29 53 Shona Hastings wharfe U10
6 00:04:36 68 Reuben Mantle Bingley U10
7 00:04:40 60 Jack Whittaker Wharfe U10
8 00:04:42 57 Nick Misaljevich K & C U10
9 00:04:50 55 Harry Driver
U10
10 00:04:55 58 Sam Johnstone Wharfe U10
11 00:04:57 62 Lucy Shutt Bingley U10
12 00:05:00 63 Harry Capstick K & C U10
13 00:05:04 65 Ella Shouler Harris Ilkley U10
14 00:05:08 70 George Moore K & C U10
15 00:05:10 56 Richard Done Wharfe U10
16 00:05:12 71 Elliot Moore K & C U10
17 00:05:23 59 Daisy Child
U10
18 00:05:31 69 Carrie Garside
U10
19 00:05:59 72 Elliot Whitehead K & C U10
20 00:06:03 64 Zoe Capstick K & C U10
21 00:06:23 61 Stella Richards K & C U10






1 00:11:12 2 Charlie Lowrie Wharfe U12
2 00:11:29 14 Alex Stewart Bingley U12
3 00:12:09 9 Robbie Johnstone Wharfe U12
4 00:12:40 4 Matthew Merrick Bingley U12
5 00:12:42 7 Ben Speak
U12
6 00:12:51 13 Ben Nicholl Bingley U12
7 00:13:19 3 Victoria Merrick Bingley U12
8 00:13:28 6 Henry Moorhouse Bingley U12
9 00:16:31 12 Jack Garside
U12
10 00:16:37 11 Abigail White Bingley U12
11 00:16:41 5 Olivia Roper Bingley U12
12 00:17:00 8 Sam Thom K & C U12
13 00:17:03 1 Emily Cox K & C U12
14 00:17:07 10 Max Roper K & C U12






1 00:17:52 52 Emile Cairess Bingley U14
2 00:18:34 58 Harry Muir Wharfe U14
3 00:21:29 60 Katy Boden Bingley U14
4 00:21:43 59 Max Nicoll Bingley U14
5 00:22:33 53 Hannah Thom K & C U14
6 00:22:50 56 Holly Carter K & C U14
7 00:23:49 54 Ellie Child Skipton U14
8 00:24:23 57 George Muir Wharfe U14
9 00:24:36 51 Zoe Bairstow Wharfe U14
10 00:27:00 55 Kristina Wild
U14