Pairs Yorkshireman
Pos Name Category Team 1 Withens Pub 2 Denholme 3 Hewenden 4 Off Shaw Lane 5 Sugden End Finish
1st Ian Livesey & Dave Motley M Clayton-le-Moors Harriers 01:09:10 02:08:01 02:36:43 03:11:34 03:30:57 03:57:27
2nd Lucy Thompson & Jonathan Collins MIX Stainland Lions RC 01:12:03 02:11:58 02:40:44 03:19:41 03:39:14 04:03:52
3rd Paul Stanhope & Gary Scott M Eccleshill Road Runners 01:16:16 02:23:38 02:59:08 03:41:35 04:03:08 04:31:58
4th Rachel Brockie & Dan Gray MIX FRA 01:21:30 02:28:48 03:01:11 03:43:08 04:06:00 04:37:38
5th Richard Henderson & Jon Hairsine M FRA 01:25:56 02:38:18 03:13:30 03:55:14 04:17:01 04:45:16
6th Rachel Pilling & Martyn Finn MIX Pudsey & Bramley AC 01:20:30 02:26:44 03:01:34 03:48:46 04:13:09 04:48:16
7th Karen Dunford & Allen Kelly MIX
01:23:19 02:35:14 03:11:07 03:57:21 04:21:08 04:50:41
8th Stephen Pattison & David Hudson M Pudsey Pacers RC 01:20:30 02:30:36 03:11:10 03:56:12 04:20:34 04:52:58
9th Peter Nichols & Neal Edmondson M Horsforth Harriers 01:22:30 02:34:51 03:14:01 04:02:56 04:25:27 04:55:28
10th Tracy Almond & Emma David F
01:31:31 02:48:33 03:24:50 04:07:54 04:29:12 04:57:35
11th Alice Buttle & Catherine Hudson F Baildon Runners 01:26:16 02:41:20 03:19:20 04:05:18 04:27:41 04:58:16
12th Andrew Redding & Rob Parfrey M
01:15:11 02:25:21 03:03:54 04:01:28 04:30:24 05:01:17
13th Steve Clawson & Shaorn McGuire MIX Rossendale Harriers & AC 01:29:33 02:48:26 03:29:13 04:15:33 04:39:27 05:10:25
14th Bob Horsman & Bob Armitage M Pickering RC 01:34:34 02:52:36 03:33:41 04:18:44 04:42:17 05:12:42
15th Lee Rickards & Rachael Thompson MIX Peel Road Runners 01:35:22 03:00:48 03:42:33 04:29:57 04:53:03 05:26:18
16th Ben Timbers & Dan Timbers M
01:24:25 02:41:38 03:25:45 04:18:38 04:48:04 05:27:38
17th Jo Greenwood & Sarah Weatherhill F
01:30:49 02:57:45 03:40:27 04:33:37 04:58:18 05:33:22
18th Matthew Hick & James Vickers M
01:31:24 02:59:54 03:50:22 04:47:01 05:18:45 05:55:03
19th Erich Kadow & Jackie Franks MIX FRA 01:39:57 03:13:56 04:04:26 04:57:17 05:23:42 05:56:18
20th Sarah Colbert & Kerry Marsh F Springfield Striders RC 01:44:34 03:25:39 04:14:20 05:06:42 05:30:21 06:06:01
21st Roderick Burton & Graeme Hamill M Scunthorpe & District AC 01:44:07 03:26:49 04:12:44 05:05:10 05:32:50 06:06:15
22nd John Sinclair & Gerald Connor M Retford AC 01:39:28 03:14:15 03:58:24 04:55:33 05:25:14 06:07:58
23rd Damon Fordham & Ian Goldthorp M
01:39:59 03:14:28 04:05:36 05:08:20 05:42:45 06:27:54
24th Tina Kelly & Camille Askins F Keighley & Craven AC 01:43:26 03:25:18 04:14:17 05:21:04 05:52:30 06:30:51
25th Claire Trinder & Robert Holt MIX Stockport Harriers & AC 01:51:22 03:41:45 04:32:43 05:33:56 06:02:03 06:37:26
26th Debbie Cooper & Robert Goodall MIX Lytham St. Annes RRC 01:54:55 03:43:15 04:36:06 05:56:05 06:37:50 07:23:35
27th Sarah Hughes & David Wright MIX
01:55:20 04:05:32 04:56:20 06:04:35 06:43:50 07:29:19
28th Koleen Wright & Katrina Snowden F Keighley & Craven AC 02:01:54 04:03:58 04:59:06 06:15:36 06:48:23 07:32:54
29th Karen O'Neil & John O'Neil MIX
02:32:38 04:40:57 05:45:45 06:55:09 07:28:15 08:15:32
30th Adrian Gosling & Alec Ratcliffe M Keighley & Craven AC
04:44:08 05:45:33 06:55:41 07:33:26 08:23:16
31st Hilary Wharam & Anastasia Lincoln F Horsforth Harriers 02:34:28 04:57:18 06:05:59 07:29:58 08:09:18 09:08:03

Sue Bickerdike & Abigail Bailey F Ilkley Harriers AC 01:42:50 03:32:41




Marc Corner & Angelika Corner MIX Bridlington Road Runners 01:25:02 02:47:19 03:49:36