<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kcac</title>
	<atom:link href="http://kcac.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://kcac.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 27 Aug 2010 14:34:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>How a healthy balanced diet can help stave off obesity.</title>
		<link>http://kcac.co.uk/2010/08/how-a-healthy-balanced-diet-can-help-stave-off-obesity/</link>
		<comments>http://kcac.co.uk/2010/08/how-a-healthy-balanced-diet-can-help-stave-off-obesity/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:34:21 +0000</pubDate>
		<dc:creator>brett</dc:creator>
				<category><![CDATA[K & C]]></category>

		<guid isPermaLink="false">http://kcac.co.uk/?p=5414</guid>
		<description><![CDATA[Obesity, the condition of being grossly overweight, has hit people of all ages, across the globe. Many factors contribute to obesity, one of the chief reasons being junk food and lack of exercise. But a healthy diet of Warburtons bread, cheese and tomato seems to be doing the trick&#8230;]]></description>
			<content:encoded><![CDATA[<p>Obesity, the condition of being grossly overweight,  <span id="more-5414"></span></p>
<p>has hit people of all ages, across the globe. </p>
<p>Many factors contribute to obesity, one of the chief reasons being junk food and lack of exercise.</p>
<p>But a healthy diet of Warburtons bread, cheese and tomato seems to be doing the trick&#8230;</p>
<p><a href="http://kcac.co.uk/wp-content/uploads/2010/08/2010-05-22-11.59.01.jpg"><img src="http://kcac.co.uk/wp-content/uploads/2010/08/2010-05-22-11.59.01-225x300.jpg" alt="" title="Cheese and Tom" width="225" height="300" class="aligncenter size-medium wp-image-5415" /></a><br />
<a href="http://kcac.co.uk/wp-content/uploads/2010/08/2010-05-22-11.59.08.jpg"><img src="http://kcac.co.uk/wp-content/uploads/2010/08/2010-05-22-11.59.08-225x300.jpg" alt="" title="it&#039;s almost too much to contemplate" width="225" height="300" class="aligncenter size-medium wp-image-5416" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kcac.co.uk/2010/08/how-a-healthy-balanced-diet-can-help-stave-off-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>adidas TERREX Adventure Race</title>
		<link>http://kcac.co.uk/2010/08/adidas-terrex-adventure-race/</link>
		<comments>http://kcac.co.uk/2010/08/adidas-terrex-adventure-race/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:08:43 +0000</pubDate>
		<dc:creator>brett</dc:creator>
				<category><![CDATA[K & C]]></category>

		<guid isPermaLink="false">http://kcac.co.uk/?p=5412</guid>
		<description><![CDATA[Follow Emma Van der Gucht and her team live&#8230; http://www.adidas-ar.com/tracks/index.php Team Exposure Joystick Team Number: 22]]></description>
			<content:encoded><![CDATA[<p>Follow Emma Van der Gucht and her team live&#8230; <span id="more-5412"></span></p>
<p>http://www.adidas-ar.com/tracks/index.php</p>
<p>Team Exposure Joystick<br />
Team Number: 22</p>
]]></content:encoded>
			<wfw:commentRss>http://kcac.co.uk/2010/08/adidas-terrex-adventure-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yorkshireman Reccy</title>
		<link>http://kcac.co.uk/2010/08/yorkshireman-reccy-3/</link>
		<comments>http://kcac.co.uk/2010/08/yorkshireman-reccy-3/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 17:15:03 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[K & C]]></category>

		<guid isPermaLink="false">http://kcac.co.uk/?p=5409</guid>
		<description><![CDATA[This Sunday 10.00am Meet Haworth Primary School 10.00am or Denholme Velvets 10.30am 2 runs final leg of Full route Denholme to finish, 11 miles or all Half route.]]></description>
			<content:encoded><![CDATA[<p>This Sunday 10.00am<br />
<span id="more-5409"></span></p>
<p>Meet Haworth Primary School 10.00am or Denholme Velvets 10.30am</p>
<p>2 runs final leg of Full route Denholme to finish, 11 miles or all Half route.</p>
]]></content:encoded>
			<wfw:commentRss>http://kcac.co.uk/2010/08/yorkshireman-reccy-3/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Zip Jones</title>
		<link>http://kcac.co.uk/2010/08/zip-jones/</link>
		<comments>http://kcac.co.uk/2010/08/zip-jones/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:45:24 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[K & C]]></category>

		<guid isPermaLink="false">http://kcac.co.uk/?p=5381</guid>
		<description><![CDATA[Latest &#38; message from Hannah Many of you may not be aware that Zip was involved in a serious road accident on Wednesday evening whilst taking part in the Kildwick time trail. He was in a collision with a tractor on Skipton Road. He is in the intensive care unit at Bradford Royal and has [...]]]></description>
			<content:encoded><![CDATA[<p>Latest &amp; message from Hannah</p>
<p><span id="more-5381"></span></p>
<p>Many of you may not be aware that Zip was involved in a serious road accident on Wednesday evening whilst taking part in the Kildwick time trail.</p>
<p>He was in a collision with a tractor on Skipton Road.</p>
<p>He is in the intensive care unit at Bradford Royal and has had surgery on leg injuries.</p>
<p>He is out of danger &amp; improving although still in need of further surgery.</p>
<p>Our best wishes go with Zip &amp; Hannah &amp; hope he has a speedy &amp; full recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://kcac.co.uk/2010/08/zip-jones/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>Allerthorpe Lake Triathlon</title>
		<link>http://kcac.co.uk/2010/08/allerthorpe-lake-triathlon/</link>
		<comments>http://kcac.co.uk/2010/08/allerthorpe-lake-triathlon/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:07:31 +0000</pubDate>
		<dc:creator>brett</dc:creator>
				<category><![CDATA[K & C]]></category>

		<guid isPermaLink="false">http://kcac.co.uk/?p=5400</guid>
		<description><![CDATA[22-08-2010 &#8211; K &#38; C results   Swim &#8211; 1500m, Bike 40k, Run 10.5k       (201 competitors) Gary Chapman Overall: 2:21:29  (36th) Swim  30:03(139th) Bike 1:07:36 (64th) Run: 41:03 (7th)]]></description>
			<content:encoded><![CDATA[<p>22-08-2010 &#8211; K &amp; C results  <span id="more-5400"></span></p>
<p>Swim &#8211; 1500m, Bike 40k, Run 10.5k       (201 competitors)</p>
<p>Gary Chapman</p>
<p>Overall: 2:21:29  (36th)<br />
Swim  30:03(139th)<br />
Bike 1:07:36 (64th)<br />
Run: 41:03 (7th)</p>
]]></content:encoded>
			<wfw:commentRss>http://kcac.co.uk/2010/08/allerthorpe-lake-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burnsall Classic Fell Race</title>
		<link>http://kcac.co.uk/2010/08/burnsall-classic-fell-race/</link>
		<comments>http://kcac.co.uk/2010/08/burnsall-classic-fell-race/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 21:39:53 +0000</pubDate>
		<dc:creator>brett</dc:creator>
				<category><![CDATA[K & C]]></category>

		<guid isPermaLink="false">http://kcac.co.uk/?p=5392</guid>
		<description><![CDATA[21-08-10 &#8211; K &#38; C Results  K &#38; C Championship race &#8211; tables updated 5 Rob Shaw 15:26:00 7 Stephen Brock 15:44:00 10 Tom Sessford 16:29:00 32 Helen Glover L 18:45:00 58 Fraser Hardie V40 20:47:00 78 Brett Weeden V50 22:03:00 92 Paul Sessford V40 22:41:00 122 Andrew Kitts V40 26:48:00]]></description>
			<content:encoded><![CDATA[<p>21-08-10 &#8211; K &amp; C Results <span id="more-5392"></span></p>
<p>K &amp; C Championship race &#8211; tables updated</p>
<table border="0" cellspacing="0" frame="VOID" rules="NONE">
<colgroup>
<col width="86"></col>
<col width="143"></col>
<col width="86"></col>
<col width="86"></col>
</colgroup>
<tbody>
<tr>
<td width="86" height="17" align="CENTER">5</td>
<td width="143" align="LEFT">Rob Shaw</td>
<td width="86" align="LEFT"></td>
<td width="86" align="RIGHT">15:26:00</td>
</tr>
<tr>
<td height="17" align="CENTER">7</td>
<td align="LEFT">Stephen Brock</td>
<td align="LEFT"></td>
<td align="RIGHT">15:44:00</td>
</tr>
<tr>
<td height="18" align="CENTER">10</td>
<td align="LEFT">Tom Sessford</td>
<td align="LEFT"></td>
<td align="RIGHT">16:29:00</td>
</tr>
<tr>
<td height="17" align="CENTER">32</td>
<td align="LEFT">Helen Glover</td>
<td align="LEFT">L</td>
<td align="RIGHT">18:45:00</td>
</tr>
<tr>
<td height="18" align="CENTER">58</td>
<td align="LEFT">Fraser Hardie</td>
<td align="LEFT">V40</td>
<td align="RIGHT">20:47:00</td>
</tr>
<tr>
<td height="17" align="CENTER">78</td>
<td align="LEFT">Brett Weeden</td>
<td align="LEFT">V50</td>
<td align="RIGHT">22:03:00</td>
</tr>
<tr>
<td height="18" align="CENTER">92</td>
<td align="LEFT">Paul Sessford</td>
<td align="LEFT">V40</td>
<td align="RIGHT">22:41:00</td>
</tr>
<tr>
<td height="17" align="CENTER">122</td>
<td align="LEFT">Andrew Kitts</td>
<td align="LEFT">V40</td>
<td align="RIGHT">26:48:00</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://kcac.co.uk/2010/08/burnsall-classic-fell-race/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Burnsall 10</title>
		<link>http://kcac.co.uk/2010/08/burnsall-10/</link>
		<comments>http://kcac.co.uk/2010/08/burnsall-10/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 21:36:59 +0000</pubDate>
		<dc:creator>brett</dc:creator>
				<category><![CDATA[K & C]]></category>

		<guid isPermaLink="false">http://kcac.co.uk/?p=5389</guid>
		<description><![CDATA[21-08-10 &#8211; K &#38; C Results   Championship tables updated Stuart Brown 00:56:48 Shaun Wilkinson V40 01:02:02 Mark Knowles V40 01:02:33 David Shaw V40 01:04:39 JohnPaul Hopkinson V40 01:09:16 Steve Carter V50 01:10:37 Elizabeth Tomes L40 01:14:59 Lukas Lee V40 01:16:23 Amanda Sterling L40 01:20:19 Arthur Leng V60 01:27:53 Peter Mitchell V60 01:28:50 Susan Weeden [...]]]></description>
			<content:encoded><![CDATA[<p>21-08-10 &#8211; K &amp; C Results  <span id="more-5389"></span></p>
<p>Championship tables updated</p>
<table border="0" cellspacing="0" frame="VOID" rules="NONE">
<colgroup>
<col width="194"></col>
<col width="86"></col>
<col width="86"></col>
</colgroup>
<tbody>
<tr>
<td width="194" height="17" align="LEFT">Stuart Brown</td>
<td width="86" align="LEFT"></td>
<td width="86" align="RIGHT">00:56:48</td>
</tr>
<tr>
<td height="17" align="LEFT">Shaun Wilkinson</td>
<td align="LEFT">V40</td>
<td align="RIGHT">01:02:02</td>
</tr>
<tr>
<td height="17" align="LEFT">Mark Knowles</td>
<td align="LEFT">V40</td>
<td align="RIGHT">01:02:33</td>
</tr>
<tr>
<td height="17" align="LEFT">David Shaw</td>
<td align="LEFT">V40</td>
<td align="RIGHT">01:04:39</td>
</tr>
<tr>
<td height="18" align="LEFT">JohnPaul Hopkinson</td>
<td align="LEFT">V40</td>
<td align="RIGHT">01:09:16</td>
</tr>
<tr>
<td height="17" align="LEFT">Steve Carter</td>
<td align="LEFT">V50</td>
<td align="RIGHT">01:10:37</td>
</tr>
<tr>
<td height="17" align="LEFT">Elizabeth Tomes</td>
<td align="LEFT">L40</td>
<td align="RIGHT">01:14:59</td>
</tr>
<tr>
<td height="18" align="LEFT">Lukas Lee</td>
<td align="LEFT">V40</td>
<td align="RIGHT">01:16:23</td>
</tr>
<tr>
<td height="17" align="LEFT">Amanda Sterling</td>
<td align="LEFT">L40</td>
<td align="RIGHT">01:20:19</td>
</tr>
<tr>
<td height="18" align="LEFT">Arthur Leng</td>
<td align="LEFT">V60</td>
<td align="RIGHT">01:27:53</td>
</tr>
<tr>
<td height="17" align="LEFT">Peter Mitchell</td>
<td align="LEFT">V60</td>
<td align="RIGHT">01:28:50</td>
</tr>
<tr>
<td height="18" align="LEFT">Susan Weeden</td>
<td align="LEFT">L40</td>
<td align="RIGHT">01:31:37</td>
</tr>
<tr>
<td height="17" align="LEFT">Brett Weeden</td>
<td align="LEFT">V50</td>
<td align="RIGHT">01:31:38</td>
</tr>
<tr>
<td height="18" align="LEFT">Munny Lee</td>
<td align="LEFT">L35</td>
<td align="RIGHT">01:35:49</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://kcac.co.uk/2010/08/burnsall-10/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Gargrave Show Fell Race</title>
		<link>http://kcac.co.uk/2010/08/gargrave-show-fell-race/</link>
		<comments>http://kcac.co.uk/2010/08/gargrave-show-fell-race/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 17:31:15 +0000</pubDate>
		<dc:creator>brett</dc:creator>
				<category><![CDATA[K & C]]></category>

		<guid isPermaLink="false">http://kcac.co.uk/?p=5383</guid>
		<description><![CDATA[21-08-10 &#8211; K &#38; C results   Seniors 26  Stuart Walton Man 30:02 37 Royce Carter Man 32:53 47 Tim Thom MV40 34:45 51  Andy Kitts MV40 36:05 Under 17 4  Pippa Barrett Girl 15:40 6 Zara Knappy Girl 16:27 8  George Herbert Boy 18:25 10  Erika Carter Girl 19:33 Under 14 6  Oliver Keating Boy [...]]]></description>
			<content:encoded><![CDATA[<p>21-08-10 &#8211; K &amp; C results  <span id="more-5383"></span></p>
<p><strong>Seniors</strong></p>
<p>26  Stuart Walton Man 30:02</p>
<p>37 Royce Carter Man 32:53</p>
<p>47 Tim Thom MV40 34:45</p>
<p>51  Andy Kitts MV40 36:05</p>
<p><strong>Under 17</strong></p>
<p>4  Pippa Barrett Girl 15:40</p>
<p>6 Zara Knappy Girl 16:27</p>
<p>8  George Herbert Boy 18:25</p>
<p>10  Erika Carter Girl 19:33</p>
<p><strong>Under 14</strong></p>
<p>6  Oliver Keating Boy 10:06</p>
<div id="_mcePaste">10  Sally Handford Girl 10:53</div>
<div></div>
<div id="_mcePaste">11  Marcus Swift Boy 11:00</div>
<div></div>
<div>
<div>13  Ellie Child Girl 11:56</div>
<div></div>
<div>14  Holly Carter Girl 12:09</div>
<div></div>
<div>19  Katie Handford Girl 14:26</div>
<div></div>
<div><strong>Under 14</strong></div>
<div><strong><br />
</strong></div>
<div>
<div>19  Hannah Thom Girl 08:22</div>
<div></div>
<div>20  Sam Wilkinson Boy 08:26</div>
<div></div>
<div>21  Elliot Brett Boy 08:30</div>
<div></div>
<div>22  Cameron Hardie Boy 08:55</div>
<div></div>
<div>23  Thomas Harrison Boy 09:01</div>
<div></div>
<div>24  Anna Morris Girl 09:08</div>
<div></div>
<div>25  Emma Barwick Girl 09:16</div>
<div></div>
<div>26  Tegan Knappy Girl 09:34</div>
<div></div>
<div>27  Laura Knowles Girl 10:04</div>
<div></div>
<div>28  Charlotte Carter Girl 10:23</div>
<div></div>
</div>
<div><strong>Under 9</strong></div>
<div><strong><br />
</strong></div>
<div>7  Jack Walton Boy 06:28</div>
<div></div>
<div>13  Ellee Keating Girl 07:01</div>
<div></div>
<div>
<div>17  Samuel Thom Boy 07:40</div>
<div></div>
<div>18  Fergus Knappy Boy 07:43</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://kcac.co.uk/2010/08/gargrave-show-fell-race/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Yorkshireman Reccy</title>
		<link>http://kcac.co.uk/2010/08/yorkshireman-reccy-2/</link>
		<comments>http://kcac.co.uk/2010/08/yorkshireman-reccy-2/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:27:14 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[K & C]]></category>

		<guid isPermaLink="false">http://kcac.co.uk/?p=5378</guid>
		<description><![CDATA[Next reccy run Sunday 22 August Meet Denholme Velvets 10am, 9 mile curcuit taking in middle 7 miles, the loop over Rocking Stone Moor &#038; Ogden. Contact JP Hopkinson 07804 693 589 Meet Haworth School 10am. Half Yorkshireman]]></description>
			<content:encoded><![CDATA[<p>Next reccy run Sunday 22 August</p>
<p><span id="more-5378"></span></p>
<p>Meet Denholme Velvets 10am, 9 mile curcuit taking in middle 7 miles, the loop over Rocking Stone Moor &#038; Ogden.<br />
Contact JP Hopkinson 07804 693 589</p>
<p>Meet Haworth School 10am. Half Yorkshireman </p>
]]></content:encoded>
			<wfw:commentRss>http://kcac.co.uk/2010/08/yorkshireman-reccy-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Worsthorne Moor</title>
		<link>http://kcac.co.uk/2010/08/worsthorne-moor/</link>
		<comments>http://kcac.co.uk/2010/08/worsthorne-moor/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:24:35 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[K & C]]></category>

		<guid isPermaLink="false">http://kcac.co.uk/?p=5376</guid>
		<description><![CDATA[Fell result from 15 August 51st Jonnie Butler 50:56 I would have assumed Jonnie now in France for 6 weeks being a teacher]]></description>
			<content:encoded><![CDATA[<p>Fell result from 15 August<br />
<span id="more-5376"></span></p>
<p>51st Jonnie Butler   50:56</p>
<p>I would have assumed Jonnie now in France for 6 weeks being a teacher</p>
]]></content:encoded>
			<wfw:commentRss>http://kcac.co.uk/2010/08/worsthorne-moor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
