Full Bronte Results 2010
03/06/10

Yorks





Vet




Pos. No. Name Club Cat Time Y Vet
1 87 James Walsh Leeds City AC M 25.43 N
2 72 Tim Midgley Bingley Harriers M 27.21 N
3 91 Stuart Brown KCAC M 27.44 N
4 157 Ben Crowther Halifax Harriers M 27.49 N
5 127 Stewart MacDonald Bingley Harriers MV40 28.00 Y
6 38 Darren Brame KCAC MV35 28.30 Y
7 45 Stephen Bailey Bingley Harriers MV35 28.31 Y
8 25 Marko Gvero KCAC MV40 28.34 Y
9 152 Adrian Jones KCAC MV40 28.45 N
10 49 Nigel Bedell KCAC MV45 29.15 Y
11 137 Adi Thomas KCAC MV35 29.31 N
12 150 Rob Shaw KCAC M 29.52 N
13 124 Ryan Barker Halifax Harriers MV35 29.57 Y
14 112 Duncan Clark Abbey Runners MV45 30.04 Y
15 151 David Shaw KCAC MV40 30.30 N
16 40 Peter Pyrah Bingley Harriers MV55 30.43 Y
17 90 James Franklin Halifax Harriers M 31.06 N
18 23 Chris Burke Baildon Runners MV40 31.10 Y
19 80 Adrian Royston Halifax Harriers MV40 31.19 N
20 103 Michael Gaughan Halifax Harriers M 31.58 N
21 158 Leon Winder Idle AC M 32.13 N
22 63 Sean Thompson Bingley Harriers MV40 32.16 Y
23 118 Craig Empsall Halifax Harriers MV40 32.19 Y
24 19 Sarah L Cumber Halifax Harriers FV35 32.22 Y
25 105 Richard Foster Abbey Runners M 32.27 N
26 28 John Henry Spenborough MV50 32.31 Y
27 144 Helen Glover KCAC F 32.32 N
28 8 Stuart Conway KCAC MV35 32.51 Y
29 88 Kenneth Frost Horsforth Harriers MV45 32.56 N
30 61 Sue Becconsall Bingley Harriers FV50 32.58 Y
31 115 Mick Hogan Eccleshill MV45 32.59 Y
32 129 Bryan Parkinson Bingley Harriers MV60 33.01 Y
33 42 Gerry Bell Bingley Harriers MV55 33.04 Y
34 146 Richard Hand Stainland Lions M 33.05 N
35 131 Jonathan Collins Stainland Lions M 33.09 N
36 51 Rob Kersey Holmfirth MV55 33.12 Y
37 50 Gary Chapman KCAC MV40 33.16 Y
38 15 Raymond Hall Halifax Harriers MV60 33.17 Y
39 5 Andrew Travis Baildon Runners MV35 33.25 Y
40 93 Adrian Ratcliffe Unattached MV40 33.29 N
41 52 Tim Clegg KCAC MV50 33.31 Y
42 58 Mark Crabtree Halifax Harriers MV50 33.33 Y
43 46 Carl Heron Queensbury MV45 33.34 Y
44 120 Matthew Carnall Unattached M 33.35 N
45 153 Paul Smithson KCAC M 33.46 N
46 2 Chris Tomes KCAC MV50 33.49 Y
47 148 Dick Ballantine KCAC MV45 33.50 N
48 104 Mark Gaughan Halifax Harriers MV40 33.53 Y
49 41 Paul Baildon Runners Baildon Runners MV40 33.57 Y
50 78 Stephen White Clayton-Le-Moors MV55 34.00 N
51 32 Michael Flaherty Pontefract MV45 34.10 Y
52 74 John Greenwood Halifax Harriers MV55 34.12 N
53 6 Steve Carter KCAC MV55 34.14 Y
54 29 Dene Townend Halifax Harriers MV50 34.15 Y
55 154 Chris Jones Hyde Park Harriers MV50 34.19 N
56 95 Andrew Brett KCAC MV40 34.26 N
57 64 Charlie Marshall KCAC MV50 34.30 Y
58 136 Gavin Dodd Stainland Lions M 34.34 N
59 149 Jeffery Pickup Clayton-Le-Moors MV55 34.46 N
60 65 Tizz Woffenden KCAC FV40 34.53 Y
61 11 Edward East Baildon Runners M 35.06 N
62 66 Nev Whittingham KCAC MV45 35.09 N
63 114 Claire Elener Eccleshill FV35 35.14 Y
64 24 Bob Dover Bingley Harriers MV65 35.21 Y
65 33 Angela Hannon Pontefract FV40 35.26 Y
66 106 Mark Westman Bingley Harriers MV50 35.41 Y
67 135 Danny Seal Stainland Lions M 35.46 N
68 1 Liz Tomes KCAC FV50 35.47 Y
69 34 Bob Shimmin Baildon Runners MV50 36.03 Y
70 134 Mike Baldwin Ilkley Harriers MV50 36.06 N
71 18 Geoff Cumber Halifax Harriers MV60 36.13 Y
72 77 Amy Bancroft Halifax Harriers F 36.23 N
73 145 Brett Weeden KCAC MV50 36.25 N
74 169 Rick Nottidge Baildon Runners MV45 36.28 N
75 130 Oliver Downing Bingley Harriers MV65 36.31 Y
76 69 Richard Corney Halifax Harriers MV40 36.35 N
77 159 Tim Whitehead KCAC MV35 36.47 N
78 116 Simon Buckden Abbey Runners MV35 36.54 Y
79 133 Mary Green Bingley Harriers FV50 37.08 Y
80 21 Elizabeth Sanderson Halifax Harriers F 37.13 N
81 138 Ian Smith KCAC MV50 37.20 N
82 26 Liz Crossland KCAC FV35 37.21 Y
83 73 Laura Capper Halifax Harriers FV35 37.24 N
84 102 Marisol Carrera Vivar Bingley Harriers FV40 37.27 Y
85 36 Andrew Marsden KCAC MV50 37.44 Y
86 147 Karen Ballantine KCAC FV40 37.49 N
87 31 Carole Fryer Halifax Harriers FV45 38.05 Y
88 16 Emma Vincent Halifax Harriers F 38.26 N
89 85 Ian Lewis KCAC MV35 38.33 N
90 97 Helen Roby Halifax Harriers F 38.34 N
91 171 Andy Conally Unattached M 38.50 N
92 43 Jane Howard Baildon Runners FV40 38.51 Y
93 92 David Mayes Unattached MV50 38.54 N
94 143 Lee Hipwell Unattached MV35 39.15 N
95 3 Sean O'Driscoll KCAC M 39.24 N
96 111 Chloe Hudson Valley Striders F 39.26 N
97 132 Martin O'Brien Stainland Lions MV50 39.30 Y
98 142 Richard Brook Unattached M 39.40 N
99 113 Lyndon Ross Eccleshill MV45 39.41 Y
100 9 Janet A Arkwright KCAC F 39.45 N
101 44 Tony Minikin KCAC MV65 39.47 Y
102 101 Frank Chislett Halifax Harriers MV60 40.05 Y
103 163 Heath Reilly Halifax Harriers MV40 40.07 N
104 81 Jonathan Pybus Stainland Lions MV45 40.08 N
105 99 Paul;Sessford KCAC MV40 40.12 N
106 123 Liz Craven Baildon Runners FV40 40.17 Y
107 89 Denise Frost Horsforth Harriers FV50 40.34 N
108 48 Diane Whiteoak KCAC FV40 40.46 Y
109 76 John Cawley Baildon Runners MV55 40.47 N
110 67 Stephen Wilby Queensbury RC MV55 40.49 N
111 75 Neil Fairburn Baildon Runners MV45 41.09 N
112 107 Liz Willis Abbey Runners FV45 41.28 Y
113 68 Susan Corney Halifax Harriers FV55 41.33 N
114 84 Dave Cooper Halifax Harriers MV50 41.36 N
115 70 Tom Finch NVAC MV65 41.57 N
116 173 Steve Medley Unattached MV40 41.59 N
117 98 Phil Worsley Baildon Runners MV55 42.00 N
118 55 Michael Long Bingley Harriers MV60 42.13 Y
119 56 Tina Kelly KCAC FV35 42.24 Y
120 57 Dean Kelly Unattached MV35 42.25 N
121 82 Peter Mitchell KCAC MV65 42.54 N
122 35 Margaret Marsden KCAC FV50 43.03 Y
123 119 John Crabtree Baildon Runners MV55 43.32 Y
124 139 Donna Siberry Unattached F 43.41 N
125 12 Tim Cock Holmfirth MV65 43.55 Y
126 53 Julie Narey KCAC FV45 43.57 Y
127 54 Suzie Coates Baildon Runners FV60 44.37 Y
128 126 Tony Hart St Bedes MV45 44.38 Y
129 94 Geoff Perigo Baildon Runners MV50 45.06 N
130 86 Tracey Wilcocks Stainland Lions F 45.12 N
131 162 Lynn Marrion Unattached FV50 45.38 N
132 161 Richard Nelson KCAC MV50 45.39 N
133 160 Matthew Nelson Unattached M 45.48 N
134 83 Gay Leary Halifax Harriers FV55 46.19 N
135 47 Carolyn Hargreaves Baildon Runners FV50 46.20 Y
136 141 Munny Lee KCAC F 46.38 N
137 71 Reg Czudek Unattached MV65 46.42 N
138 62 Linda Carey Baildon Runners FV50 46.55 Y
139 172 Kelly Roberts KCAC F 46.59 N
140 170 Cliff Russell Baildon Runners MV50 47.21 N
141 100 Joy Good Pudsey Pacers FV55 47.27 Y
142 125 Jayne Hart St Bedes FV50 48.17 Y
143 79 Tracey Hodgson KCAC F 48.24 N
144 20 Judith Nunn St Bedes FV45 48.46 Y
145 140 Steve Boyer Stainland Lions MV45 48.53 N
146 155 Melanie Bryan Baildon Runners FV40 48.56 N
147 156 David Bryan Baildon Runners MV35 48.57 N
148 96 Helen Brett KCAC FV40 49.05 N
149 166 Sue Walsh KCAC FV40 49.08 N
150 59 Anastasia Lincoln Idle AC FV55 49.43 Y
151 164 Rosie Cook KCAC F 50.01 N
152 117 Dawn Hogan Eccleshill FV35 50.28 Y
153 165 Emma Wadsworth KCAC F 51.16 N
154 168 Jane Sedwick KCAC F 52.19 N
155 22 Richard Brear Stainland Lions MV45 54.02 Y
156 39 Hilary Wharam Horsforth FV65 54.37 Y
157 167 Denise Gant KCAC FV35 58.16 N
158 60 Trish Gavins KCAC FV45 DNF Y