1 Murray Strain M 2.49.38
13 Victoria Wilkinson W 3.09.19 new course record
50 Chris Loftus MV40 3.33.47
68 Sam Downey M 3.38.16
99 Shaun Wilkinson MV50 3.44.03
188 Ben Timbers MV40 4.02.33
269 Rick Harwood MV40 4.12.42
301 John Conroy MV40 4.16.19
355 Peter Lloyd M 4.23.57
360 Russell Aydon-Butler M 4.25.09
375 Angela Paxton WV50 4.27.45
489 Dave Copping MV50 4.45.32
502 Sharon Hudson WV40 4.47.04
544 Andrew Trvis MV40 4.52.30
551 Peter Smith M 4.53.12
563 Amanda Sterling MV40 4.55.42
576 Hannah Thom WV25 4.57.30
577 Russell Fairyhurst MV50 4.57.33
586 Dan Timbers MV40 4.59.18
628 Richard Ballantine MV50 5.08.15
636 Tim Thom MV50 5.10.36
648 Simon Wheeler MV40 5.14.03
698 finished
Add Comment