1 Tom Owens M 2.49.08
117 Ian Willis MV40 3.48.46
138 Ben Timbers MV40 3.52.42
141 Shaun Wilkinson MV50 3.53.14
180 Sam Downey M 3.57.59
270 Claire Cooper W 4.13.33
277 Pete LIoyd M 4.14.36
313 John Conroy MV40 4.20.52
333 Paul Crabtree MV50 4.24.13
410 Russell Aydon Butler MV40 4.35.49
452 Angela Paxton WV50 4.40.18
519 Chris Whittel MV50 4.50.07
525 Simon Bellwood MV50 4.50.45
560 Dan Timbers MV40 4.55.54
564 Dick Ballantine MV50 4.56.08
591 Nick Dewall MV40 5.00.48
670 Alan Turner MV50 5.20.58
767 ran
Add Comment