Under 17 Race
2 Tom Barrett BU17 23:02 2nd U17 Boy
5 Sam Thom BU17 28:58
8 Katie Atkinson GU17 29:21 2nd U17 Girl
11 Alana Willis GU17 41:44 3rd U17 Girl
Under 14 Race
3 Eric Beaumont BU14 11:22 3rd U14 Boy
4 Will Atkinson BU14 11:55
Under 12 Race
1 Addison Willis BU12 07:02 1st U12 Boy
2 Andrew Robinson BU12 07:07 2nd U12 Boy
3 Donnavham Rudden BU12 07:09 3rd U12 Boy
5 Beth Roberts GU12 07:16 1st U12 Girl
6 James Sadler-Townsend BU12 07:29
12 Elliot Ashley BU12 07:42
13 Tom Ashley BU12 07:44
18 Ben Shaw BU12 08:30
20 Kalyan Dhillon-Downey BU12 08:51
23 Joey Driscoll BU12 09:21
34 Isabella Pickard GU12 09:07
35 Benjamin Grundy BU12 09:37
Under 9 Race
6 Alex Sadler-Townsend BU9 03:27
11 Max Swain GU9 03:40 3rd U9 Girl
16 Neive Roberts GU9 03:57
20 Oscar Timbers GU9 04:05
22 Betsey Willis GU9 04:08
24 Bobby House BU9 04:37
Add Comment