1 Rob Jebb M40 (C) 34.47
34 Shaun Wilkinson M50 (R) 43.12
37 Jack Walton U18 (R) 43.15
46 Stuart Walton M40 (R) 44.08
76 Alan Wright M50 (R) 47.43
98 Gary Kinnear M40 (R) 49.53
100 John Conroy M40 (C) 50.01
126 Steve Carter M65 (R) 52.30
132 Matt House M40 (R) 53.10
159 Alfie Walker M40 (C) 57.15
186 Paul Sessford M50 (R) 60.44
205 Di Macdonald F40 (R) 65.39
219 ran/cycled. Runners won.
Add Comment