Many thanks to all who ran, and apologies to all for the idiot who switched a race marker resulting in the lead runners, 300 yards after the start, taking the wrong course!
This accounts for the slower than average times of the first few home.
A big thank-you to the many helpers who marshalled the course, and Wendy and Chris Preston for the registration and results.
Position | Name | Club | Overall Time | |
---|---|---|---|---|
1st | Matthew Warters | Wharfedale | 26.00 | |
2nd | Dom Lechie | Todmorden | 27.43 | |
3rd | Nick Walker | Keighley & C | 28.35 | |
4 | Danny Coe | U/A | 29.17 | 1st Local man |
5 | Philip Greenwood | Ross.Ham | 30.39 | |
6 | Joe Redmond | Keighley & C | 30.43 | |
7 | Philip Hodgson | Todmorden | 31.15 | 1st V60 man |
8 | Ben Whittaker | U/A | 31.15 | |
9 | Martin Roberts | Todmorden | 31.25 | |
10 | Mark Whittaker | Todmorden | 31.30 | 1st V50 man |
11 | David Greenwood | Ross.Ham | 33.28 | |
12 | Christine Whittaker | Wharfedale | 33.55 | 1st Lady & local |
13 | Annie Milner | Wharfedale | 35.21 | 2nd Lady |
14 | Jane Leonard | Todmorden | 35.31 | 3rd Lady |
15 | Mark Holmes | U/A | 36.12 |
Add Comment