1 Thomas Hodgson M35 Halifax Harriers  26.38

6 Callum James M 28.17

45 Sara Abbott 1st F45 35.27

47 Lorna Hubbard 1st F35 36.03

53 Michael Griffiths M35 37.21

58 Stuart Preston M45 38.04

59 Jeremy Wilkinson M50 38.06

65 Tim Clegg M60 38.55

80 Emma Dooks 1st F55 41.54 Club Record

87 Gaynor Anderson Yates F23 42.50

89 Sharon Sewards F40 43.17

101 Kim Shaw F60 46.20 Club Record

112 Jane Sedgewick F50 49.42

126 ran

 

Add Comment

Your email address will not be published. Required fields are marked *