18-04-2016 Results
Duathlon Kildwick | |||||
18 Apr 2016 | |||||
cycle | transition | run | total | ||
James | Lund | 14:56 | 00:35 | 18:24 | 33:55 |
John | George | 16:18 | 00:00 | 18:22 | 34:40 |
Fraser | Hardie | 17:37 | 00:41 | 21:17 | 39:35 |
Lorna | Hubbard | 20:42 | 01:11 | 22:42 | 44:35 |
Paul | King | 19:00 | 01:30 | 26:35 | 47:05 |
Brett | Weeden | 19:09 | 01:26 | 27:40 | 48:15 |
Jonnie | Tomes | 13:26 | |||
Steve | Slater | 24:05 | |||
Russell | Fairhurst | 26:35 | |||
cycle | |||||
Jonnie | Tomes | 13:26 | |||
James | Lund | 14:56 | |||
John | George | 16:18 | |||
Fraser | Hardie | 17:37 | |||
Paul | King | 19:00 | |||
Brett | Weeden | 19:09 | |||
Lorna | Hubbard | 20:42 | |||
transition | |||||
John | George | 00:00 | |||
James | Lund | 00:35 | |||
Fraser | Hardie | 00:41 | |||
Lorna | Hubbard | 01:11 | |||
Brett | Weeden | 01:26 | |||
Paul | King | 01:30 | |||
run | |||||
John | George | 18:22 | |||
James | Lund | 18:24 | |||
Fraser | Hardie | 21:17 | |||
Lorna | Hubbard | 22:42 | |||
Steve | Slater | 24:05 | |||
Paul | King | 26:35 | |||
Russell | Fairhurst | 26:35 | |||
Brett | Weeden | 27:40 | |||
Add Comment