Oxenhope Fell Race | ||||
Dick Ballentine | Keighley and Craven | 24.53 | ||
Paul Hindle | Keighley and Craven | 24.54 | ||
Martin Roberts | Todmorden Harriers | 25.06 | ||
Paul Routledge | Keighley and Craven | 25.10 | ||
Paul Crabtree | Keighley and Craven | 25.39 | ||
Ashley Holt | Rossendale | 25.45 | ||
Sean Thompson | Keighley and Craven | 26.03 | ||
Louise Cavanagh | Stainland | 26.09 | ||
Keith Binns | U/A | 26.47 | ||
Joe Kutney | Keighley and Craven | 27.36 | ||
Jonnie Butler | Keighley and Craven | 27.41 | ||
Lorraine Naylor | Stainland | 27.49 | ||
Sue Roberts | Todmorden Harriers | 33.33 | ||
Robert Bancroft | U/A | 33.36 | ||
Dave Merritt | Bingley | 34.07 | ||
Sue Wilson | Keighley and Craven | 34.26 | ||
David Longstaff | U/A | 36.40 | ||
Antony McManus | Stainland | 38.24 | ||
Bridget Richardson | Queensbury Road Runners | 43.17 | ||
Ian Stanfield | Todmorden Harriers | 47.07 | ||
Thanks to everybody who helped Arthur out and to everybody who supported the race. See you again next year. |