16th May 2016
Duathlon Kildwick | |||||||
16th May 2016 | |||||||
Overall | cycle | transition | run | total | |||
James Lund | 14:22 | 00:25 | 17:06 | 31:53 | |||
John Conroy | 14:43 | 00:45 | 18:20 | 33:48 | |||
Graham Bird | 14:43 | 00:43 | 19:20 | 34:46 | |||
Jake | 14:40 | 00:25 | 21:25 | 36:30 | |||
Peter Jagen | 16:05 | 00:39 | 26:10 | 42:54 | |||
Lorna Hubbard | 19:27 | 00:38 | 23:44 | 43:49 | |||
Brett Weeden | 17:42 | 01:16 | 26:55 | 45:53 | |||
Steve Slater | 16:26 | ||||||
Jonny Tomes | 13:04 | ||||||
Paul Morris | 16:21 | ||||||
Cycle | |||||||
Jonny Tomes | 13:04 | ||||||
James Lund | 14:22 | ||||||
Jake | 14:40 | ||||||
Graham Bird | 14:43 | ||||||
John Conroy | 14:43 | ||||||
Peter Jagen | 16:05 | ||||||
Paul Morris | 16:21 | ||||||
Steve Slater | 16:26 | ||||||
Brett Weeden | 17:42 | ||||||
Lorna Hubbard | 19:27 | ||||||
Transition | |||||||
James Lund | 00:25 | ||||||
John Conroy | 00:45 | ||||||
Graham Bird | 00:43 | ||||||
Jake | 00:25 | ||||||
Peter Jagen | 00:39 | ||||||
Lorna Hubbard | 00:38 | ||||||
Brett Weeden | 01:16 | ||||||
Run | |||||||
James Lund | 17:06 | ||||||
John Conroy | 18:20 | ||||||
Graham Bird | 19:20 | ||||||
Jake | 21:25 | ||||||
Lorna Hubbard | 23:44 | ||||||
Peter Jagen | 26:10 | ||||||
Brett Weeden | 26:55 |
Add Comment