Chip times
1 Matthew Skaife M 33.24
129 Lorna Hubbard F40 44.48
142 Amanda Alcock F50 45.17
160 Russell Fairhurst M60 46.21
245 Craig Whale M45 48.14
296 Carl Whale M40 49.27
299 Steve Carter M70 51.09
344 Gaynor Anderson Yates F 50.39
478 Charlotte Westerman F55 56.11
490 Nick Minto M55 54.19
705 Giovanni Pannullo M45 1.00.35
871 Carole Pannullo F55 1.04.34
951 Adrienne Preston F50 1.06.27
1360 ran
https://www.fyldecoastrunners.com/uploads/5/2/4/9/52490083/w10k_24_1.pdf
Add Comment