Home Senior Club Records (Road and Track/Field)
Senior Club Records
The information was kindly revised and updated by Ian Lewis and is accurate to best of our knowledge as of 1/1/2025. However, we are a club with a long history and of course we may have missed some great performances that should be shown as the record. If so, please provide details directly to Ian Lewis on any Tuesday or Thursday club night.
Click here for the KCAC Track & Field Records.
Road – Male & Open Records
Distance | Cat | Name | Date | Event | Time |
5k | Sen | Joe Hudson | 03/04/21 | Barrowford | 00:14:02 |
M35 | Will Smith | 18/05/11 | Esholt | 00:15:35 | |
M40 | Lawrence Hellawell | 08/05/02 | Esholt | 00:15:20 | |
M45 | Lawrence Hellawell | 05/05/10 | Esholt | 00:16:24 | |
M50 | Shaun Wilkinson | 14/05/14 | Esholt | 00:16:58 | |
M55 | Pete McDermott | 20/05/09 | Esholt | 00:18:49 | |
M60 | Steve Carter | 21/09/11 | Littleborough | 00:19:51 | |
M65 | Tony Minikin | 20/05/09 | Esholt | 00:22:12 | |
M70 | |||||
Distance | Cat | Name | Date | Event | Time |
4m | Sen | Will Smith | 14/09/09 | Don Valley | 00:20:16 |
M35 | Adrian Jones | 12/08/06 | Arncliffe | 00:21:12 | |
M40 | Lawrence Hellawell | 13/08/05 | Arncliffe | 00:21:18 | |
M45 | Ian Willis | 11/08/18 | Arncliffe | 00:23:11 | |
M50 | Brett Weeden | 09/08/17 | Arncliffe | 00:26:41 | |
M55 | Shaun Wilkinson | 10/08/19 | Arncliffe | 00:25:17 | |
M60 | Steve Carter | 08/08/15 | Arncliffe | 00:29:07 | |
M65 | Steve Carter | 12/08/17 | Arncliffe | 00:29:15 | |
M70 | Steve Carter | 10/08/24 | Arncliffe | 00.33.21 | |
Distance | Cat | Name | Date | Event | Time |
5m | Sen | Chris Loftus | 18/03/01 | South Leeds | 00:26:29 |
M35 | Lawrence Hellawell | 15/06/00 | Full Bronte | 00:26:38 | |
M40 | Lawrence Hellawell | 14/06/01 | Full Bronte | 00:27:08 | |
M45 | Marko Gvero Nigel Bedell | 09/08/15 | Bradford | 00:29:15 | |
M50 | Johnnie Butler | 09/06/05 | Full Bronte | 00:31:05 | |
M55 | Pete Carr | 28/06/01 | R Hargreaves Memorial | 00:27:27 | |
M60 | Tony Minikin | 12/06/03 | Full Bronte | 00:33:32 | |
M65 | Tony Minikin | 15/07/09 | Full Bronte | 00:38:12 | |
M70 | Steve Carter | 09/06/22 | Bronte 5 | 00:40:51 | |
Distance | Cat | Name | Date | Event | Time |
10k | Sen | Joe Hudson | 12/12/21 | Telford | 00:29:39 |
M35 | Will Smith | 21/11/11 | Abbey Dash | 00:31:37 | |
M40 | Lawrence Hellawell | 02/12/01 | Abbey Dash | 00:31:16 | |
M45 | Lawrence Hellawell | 19/04/09 | Rothwell | 00:33:42 | |
M50 | Pete Carr | 10/04/98 | Salford | 00:34:19 | |
M55 | Tony Minikin | 10/04/98 | Salford | 00:39:17 | |
M60 | Steve Curtis | 20/06/21 | Lancaster | 00:43:12 | |
M65 | Steve Carter | 04/02/18 | Dewsbury | 00:44:14 | |
M70 | Steve Carter | 06/02/22 | Dewsbury | 00:47:28 | |
Distance | Cat | Name | Date | Event | Time |
10m | Sen | Will Smith | 17/11/01 | Brampton Carlisle | 00:51:42 |
M35 | Lawrence Hellawell | 20/11/99 | Brampton Carlisle | 00:53:17 | |
M40 | Lawrence Hellawell | 17/11/01 | Brampton Carlisle | 00:51:42 | |
M45 | Nigel Bedell | 19/11/11 | Brampton Carlisle | 00:57:24 | |
M50 | Peter Carr | 21/11/98 | Brampton Carlisle | 00:58:07 | |
M55 | Peter Carr | 24/05/00 | Otley | 01:00:13 | |
M60 | Andrew Green | 26/02/12 | Snake Lane | 01:11:47 | |
M65 | Peter Mitchell | 19/11/05 | Brampton Carlisle | 01:15:16 | |
M70 | Steve Carter | 07/11/21 | Guy Fawkes | 01:23:23 | |
Distance | Cat | Name | Date | Event | Time |
13.1 | Sen | Joseph Carnelley | 27/01/02 | Antrim | 01:08:12 |
M35 | Lawrence Hellawell | 22/10/00 | Great North Run | 01:10:32 | |
M40 | Adi Thomas | 16/10/11 | Bridlington | 01:15:30 | |
M45 | Nigel Bedell | 21/01/10 | Brass Monkey | 01:16:23 | |
M50 | Pete Carr | 14/02/99 | Liversedge | 01:23:44 | |
M55 | Pete Bramham | 08/05/06 | Leeds | 01:27:20 | |
M60 | Andrew Green | 08/09/11 | Lake Vyrnwy | 01:29:07 | |
M65 | Tony Minikin | 08/04/18 | Bridlington | 01:42:36 | |
M70 | Steve Carter | 03/03/24 | Liversedge | 01:53:21 | |
Distance | Cat | Name | Date | Event | Time |
15m | Sen | Darren Brame | 27/10/02 | Holmfirth | 01:27:11 |
M35 | |||||
M40 | Steve Curtis | 26/10/03 | Holmfirth | 01:32:30 | |
M45 | Tim Clegg | 31/10/04 | Holmfirth | 01:39:09 | |
M50 | |||||
M55 | |||||
M60 | Alec Radcliffe | 27/10/02 | Holmfirth | 02:28:24 | |
M65 | |||||
M70 | |||||
Distance | Cat | Name | Date | Event | Time |
20m | Sen | Chris Loftus | 16/03/08 | Spen | 01:57:04 |
M35 | Chris Loftus | 15/03/09 | Spen | 02:07:04 | |
M40 | Steve Curtis | 16/03/03 | Spen | 02:17:07 | |
M45 | Steve Curtis | 02/03/08 | Trimpell | 02:10:59 | |
M50 | Des Fretwell | 22/03/09 | East Hull | 02:24:00 | |
M55 | Tony Knowles | 17/03/02 | Spen | 02:25:02 | |
M60 | Steve Carter | 11/03/12 | Spen | 02:37:34 | |
M65 | Tony Minikin | 22/03/09 | East Hull | 02:55:46 | |
M70 | Steve Carter | 24/03/24 | Spen | 03:09:05 | |
Distance | Cat | Name | Date | Event | Time |
26.2 | Sen | Martin Horbury | 18/04/99 | London | 02:39:43 |
M35 | Lawrence Hellawell | 18/04/99 | London | 02:45:14 | |
M40 | Lawrence Hellawell | ??/04/04 | London | 02:40:45 | |
M45 | Nigel Bedell | 17/04/11 | London | 02:46:10 | |
M50 | Gary Chapman | 02/10/22 | London | 03:13:19 | |
M55 | Steve Curtis | 24/04/16 | London | 03:15:39 | |
M60 | Andrew Green | 26/10/13 | Snowdon | 03:36:44 | |
M70 | Steve Carter | 21/04/24 | London | 04.15.43 |
Road – Female Club Records
Distance | Cat | Name | Date | Event | Time |
5k | Sen | Helen Glover | 18/03/17 | Barrowford | 00:17:12 |
F35 | Tiz Wolfenden | 5/18/05 | Esholt | 00:18:50 | |
F40 | Karen Slater | Aire | 00:17:45 | ||
F45 | Jo-Anne Prowse | Aire | 00:18:23 | ||
F50 | Liz Tomes | 12/05/10 | Esholt | 00:19:00 | |
F55 | Cath Fawcett | 7/20/06 | Jubilee Tower | 00:25:13 | |
F60 | |||||
F65 | |||||
Distance | Cat | Name | Date | Event | Time |
4m | Sen | Helen Glover | 8/13/11 | Arncliffe | 00:23:58 |
F35 | Lorna Hubbard | 14/08/21 | Arncliffe | 00:27:43 | |
F40 | Hinda Hardaker | 10/08/19 | Arncliffe | 00:25:16 | |
F45 | Hinda Hardaker | 13/08/02 | Arncliffe | 00:26:10 | |
F50 | Jo-Anne Prowse | 4/26/06 | Rochdale | 00:26:14 | |
F55 | Emma Dooks | 10/08/24 | Littondale | 00:32.56 | |
F60 | |||||
F65 | |||||
Distance | Cat | Name | Date | Event | Time |
5m | Sen | Amy Green | 2/20/05 | Wombwell | 00:30:38 |
F35 | Helen Wright | 14/08/16 | Bradford | 00:32:13 | |
F40 | Liz Tomes | 6/15/00 | Full Bronte | 00:32:54 | |
F45 | Jo-Anne Prowse | 00/00/99 | Full Bronte | 00:32:07 | |
F50 | Liz Tomes | 06/05/08 | Full Bronte | 00:34:29 | |
F55 | Emma Dooks | 01/06/23 | Full Bronte | 00:41:54 | |
F60 | Kim Shaw | 01/06/23 | Full Bronte | 00:46:20 | |
F65 | |||||
Distance | Cat | Name | Date | Event | Time |
10k | Sen | Amy Green | 09/09/07 | Kirkham | 00:36:19 |
F35 | Tiz Woffenden | 11/28/04 | Abbey Dash | 00:39:53 | |
F40 | Hinda Hardaker | 29/12/19 | Ribble Valley | 00:38:00 | |
F45 | Hinda Hardaker | 27/12/22 | Ribble Valley | 00:38:04 | |
F50 | Trish Gavins | 11/20/11 | Abbey Dash | 00:40:15 | |
F55 | Tris Emery (Gavins) | 08/03/22 | Chester | 00:44:10 | |
F60 | Jane Johnson | 22/10/23 | Leeds | 01:02:33 | |
F65 | Mary Hodgkins | 02/02/20 | Blackburn | 01:13:36 | |
Distance | Cat | Name | Date | Event | Time |
10m | Sen | Amy Green | 8/20/05 | Burnsall | 01:01:19 |
F35 | Claire Cooper | 14/04/19 | York | 01:03:12 | |
F40 | Liz Tomes | 5/16/01 | Otley | 01:08:14 | |
F45 | Jo-Anne Prowse | 5/24/00 | Otley | 01:06:54 | |
F50 | Cath Fawcett | 11/20/04 | Brampton Carlisle | 01:10:25 | |
F55 | Cath Fawcett | 11/18/06 | Brampton Carlisle | 01:20:56 | |
F60 | |||||
F65 | |||||
Distance | Cat | Name | Date | Event | Time |
13.1m | Sen | Amy Green | 1/22/06 | Brass Monkey | 01:20:21 |
F35 | Helen Wright 14/06/15 | Liverpool | 01:26:58 | ||
F40 | Liz Tomes | 00/00/02 | Blackpool | 01:31:10 | |
F45 | Liz Tomes | 00/00/04 | Blackpool | 01:27:57 | |
F50 | Liz Tomes | 03/01/09 | Haweswater | 01:35:05 | |
F55 | Maria Walker | 12/09/21 | GNR | 01:42:55 | |
F60 | Susan Weeden | 14/7/19 | ILkley | 2:16:45 | |
F65 | |||||
Distance | Cat | Name | Date | Event | Time |
15 m | Sen | Sam Brown | 10/28/07 | Holmfirth | 01:58:02 |
F35 | Debbie Spurr | Holmfirth | 01:49:10 | ||
F40 | Vera Ostojic | 28/10/01 | Holmfirth | 01:59:31 | |
F45 | |||||
F50 | |||||
F55 | |||||
F60 | |||||
F65 | |||||
Distance | Cat | Name | Date | Event | Time |
20m | Sen | Amy Green | 3/22/09 | East Hull | 02:17:49 |
F35 | Claire Cooper | 20/03/17 | Spen | 02:34:24 | |
F40 | Amanda Sterling | 2013 | Trimpell | 02:34:28 | |
F45 | |||||
F50 | Liz Tomes | 3/15/09 | Trimpell | 02:30:30 | |
F55 | Patricia Gavins | 17/3/19 | Trimpell | 02:37:45 | |
F60 | |||||
F65 | |||||
Distance | Cat | Name | Date | Event | Time |
26.2 | Sen | Helen Wright | 10/05/14 | Chester | 02:57:41 |
F35 | Claire Cooper | 28/04/19 | London | 03:00:32 | |
F40 | Clare Smallwood | 2012 | Frankfurt | 03:16:00 | |
F45 | Clare Smallwood | 4/13/14 | London | 03:16:01 | |
F50 | Sue Straw | 2/10/22 | Chester | 03:28:23 | |
F55 | Patricia Gavins | 17/3/19 | London | 03:26:34 | |
F60 | |||||
F65 |